Activity History For  Buddy Ray Jones    ProSkill  3386 
Activity TypeDateProSkillTop TimePosition
16 Lap Race - Reverse Track - Kart 30 4/8/2024 5:30 PM 3412 (-26)16.034 2nd
16 Lap Race - Kart 40 3/26/2024 4:40 PM 3356 (56)15.631 1st
16 Lap Race - Kart 28 2/23/2024 10:40 PM 3378 (-22)15.744 2nd
Triangle - 20 Lap Race - Kart 25 2/13/2024 4:30 PM 3345 (23)9.194 5th
Triangle - 20 Lap Race - Kart 25 2/13/2024 3:20 PM 3349 (-4)8.851 3rd
Triangle League Qualifier - 15 Laps - Kart 99 2/13/2024 8:20 PM 3378 (5)8.513 1st
Triangle League Qualifier - 15 Laps - Kart 55 2/13/2024 7:30 PM 3373 (5)8.367 5th
Triangle League Hotlaps - Kart 34 2/13/2024 7:00 PM 3368 (5)11.281 16th
Triangle - 20 Lap Race - Kart 29 2/6/2024 10:50 PM 3264 (10)8.215 1st
Triangle League B-Feature - 10 Laps - Kart 2 2/6/2024 9:20 PM  8.962 10th
Triangle League Qualifier - 15 Laps - Kart 88 2/6/2024 8:20 PM  8.484 3rd
Triangle League Qualifier - 15 Laps - Kart 8 2/6/2024 7:30 PM  8.562 3rd
Triangle - 20 Lap Race - Kart 9 1/30/2024 4:00 PM 3264 (0)8.574 5th
Triangle - 20 Lap Race - Kart 14 1/23/2024 2:40 PM 3194 (0)8.440 2nd
Triangle League Hotlaps - Kart 5 1/23/2024 6:50 PM  9.949 18th
Triangle League B-Feature - 10 Laps - Kart 24 1/23/2024 9:20 PM  8.683 8th
Triangle League Qualifier - 15 Laps - Kart 5 1/23/2024 8:10 PM  8.246 2nd
Triangle League Qualifier - 15 Laps - Kart 5 1/23/2024 7:20 PM  8.332 3rd
Triangle League D-Feature - 6 Laps - Kart 25 1/16/2024 9:30 PM 3169 (5)9.120 8th
Triangle League Qualifier - 15 Laps - Kart 8 1/16/2024 8:10 PM 3164 (5)8.683 5th
Triangle League Qualifier - 15 Laps - Kart 10 1/16/2024 7:20 PM 3159 (5)8.925 5th
Triangle League D-Feature - 6 Laps - Kart 2 1/2/2024 9:30 PM 3134 (5)8.815 7th
Triangle League Qualifier - 15 Laps - Kart 34 1/2/2024 8:10 PM 3129 (5)8.600 4th
Triangle League Qualifier - 15 Laps - Kart 14 1/2/2024 7:20 PM 3124 (5)8.385 5th
Triangle League B-Feature - 10 Laps - Kart 6 12/5/2023 11:20 PM 3009 (5)8.543 8th
Triangle League C-Feature - 8 Laps - Kart 6 12/5/2023 11:10 PM 3004 (5)8.533 4th
Triangle League Qualifier - 15 Laps - Kart 10 12/5/2023 10:20 PM 2999 (5)8.289 5th
Triangle League Qualifier - 15 Laps - Kart 11 12/5/2023 9:10 PM 2994 (5)8.365 1st
Triangle League Hotlaps - Kart 2 12/5/2023 7:50 PM 2989 (5)8.862 1st
Triangle League A-Feature - 25 laps - Kart 8 11/29/2023 12:00 AM 2894 (5)8.337 10th
Triangle League Qualifier - 15 Laps - Kart 88 11/28/2023 10:00 PM 2889 (5)8.258 1st
Triangle League Qualifier - 15 Laps - Kart 29 11/28/2023 9:00 PM 2884 (5)8.288 4th
Triangle League Hotlaps - Kart 48 11/28/2023 7:10 PM 2879 (5)8.663 1st
Triangle League B-Feature - 10 Laps - Kart 9 11/21/2023 11:30 PM 2814 (5)8.954 8th
Triangle League Qualifier - 15 Laps - Kart 29 11/21/2023 9:30 PM 2809 (5)8.355 3rd
Triangle League Qualifier - 15 Laps - Kart 41 11/21/2023 8:40 PM 2804 (5)8.286 1st
Triangle League Hotlaps - Kart 31 11/21/2023 6:50 PM 2799 (5)8.898 1st
Triangle League Qualifier - 15 Laps - Kart 6 11/14/2023 9:10 PM 2799 (5)8.304 6th
Triangle League Hotlaps - Kart 34 11/14/2023 7:10 PM 2794 (5)8.575 1st
Triangle League C-Feature - 8 Laps - Kart 34 11/8/2023 12:10 AM 2749 (5)8.524 10th
Triangle League Qualifier - 15 Laps - Kart 2 11/7/2023 10:20 PM 2744 (5)8.274 5th
Triangle League Qualifier - 15 Laps - Kart 55 11/7/2023 8:40 PM 2739 (5)8.446 2nd
Triangle League Hotlaps - Kart 55 11/7/2023 7:20 PM 2734 (5)8.867 1st
16 Lap Race - Kart 44 11/3/2023 5:00 PM 2734 (0)15.503 2nd
16 Lap Race - Kart 45 11/3/2023 4:10 PM 2751 (-17)15.506 3rd
16 Lap Race - Kart 43 11/1/2023 3:50 PM 2745 (6)15.604 1st
Triangle League A-Feature - 25 laps - Kart 1 10/10/2023 10:20 PM 2517 (5)8.094 7th
Triangle League B-Feature - 10 Laps - Kart 1 10/10/2023 10:00 PM 2512 (5)8.440 1st
Triangle League Qualifier - 15 Laps - Kart 27 10/10/2023 8:45 PM 2507 (5)8.092 1st
Triangle League Qualifier - 15 Laps - Kart 55 10/10/2023 7:55 PM 2502 (5)8.316 2nd
Test Kart - 6 Laps - Kart 20 10/10/2023 7:00 PM 2497 (5)8.842 1st
Triangle League A-Feature - 25 laps - Kart 99 9/12/2023 11:40 PM 3607 (5)8.469 9th
Triangle League Qualifier - 15 Laps - Kart 99 9/12/2023 10:40 PM 3602 (5)8.500 1st
Triangle League Qualifier - 15 Laps - Kart 99 9/12/2023 9:35 PM 3597 (5)9.377 1st
Test Kart - 6 Laps - Kart 99 9/12/2023 9:00 PM 3592 (5)10.447 2nd
Test Kart - 6 Laps - Kart 11 5/9/2023 3:50 PM 3582 (5)8.044 1st
20 Lap - Training Class - Kart 15 3/17/2023 1:20 PM 3597 (-15)20.833 2nd
16 Lap Race - Group Outing - Kart 23 2/25/2023 3:50 PM 3582 (15)15.331 1st
16 Lap Race - Group Outing - Kart 21 2/25/2023 3:00 PM 3651 (-69)15.337 5th
Test Kart - 6 Laps - Kart 34 2/7/2023 2:50 PM 3621 (5)8.421 1st
Test Kart - 6 Laps - Kart 34 2/7/2023 2:40 PM 3616 (5)8.753 1st
Triangle League A-Feature - 25 laps - Kart 14 2/7/2023 9:20 PM 3646 (5)8.476 8th
Triangle League B-Feature - 10 Laps - Kart 99 2/7/2023 9:00 PM 3641 (5)8.611 3rd
Triangle League Qualifier - 15 Laps - Kart 11 2/7/2023 8:35 PM 3636 (5)8.312 3rd
Triangle League Qualifier - 15 Laps - Kart 25 2/7/2023 8:00 PM 3631 (5)8.091 1st
Test Kart - 6 Laps - Kart 9 2/7/2023 7:00 PM 3626 (5)9.732 3rd
Triangle League A-Feature - 25 laps - Kart 5 1/31/2023 9:40 PM 3611 (5)8.576 9th
Triangle League B-Feature - 10 Laps - Kart 55 1/31/2023 9:30 PM 3606 (5)8.572 4th
Triangle League Qualifier - 15 Laps - Kart 55 1/31/2023 8:55 PM 3601 (5)8.296 2nd
Triangle League Qualifier - 15 Laps - Kart 16 1/31/2023 8:10 PM 3596 (5)8.826 2nd
Test Kart - 6 Laps - Kart 55 1/31/2023 7:10 PM 3591 (5)9.279 1st
Test Kart - 6 Laps - Kart 2 1/31/2023 12:40 PM 3586 (5)8.289 1st
Test Kart - 6 Laps - Kart 42 1/31/2023 12:20 PM 3581 (5)8.611 1st
Triangle League A-Feature - 25 laps - Kart 31 1/24/2023 9:40 PM 3576 (5)8.225 3rd
Triangle League Qualifier - 15 Laps - Kart 9 1/24/2023 9:00 PM 3571 (5)8.423 1st
Triangle League Qualifier - 15 Laps - Kart 48 1/24/2023 8:15 PM 3566 (5)8.857 3rd
Test Kart - 6 Laps - Kart 41 1/24/2023 7:00 PM 3561 (5)9.608 1st
Triangle League A-Feature - 25 laps - Kart 42 1/17/2023 10:00 PM 3556 (5)8.281 8th
Triangle League Qualifier - 15 Laps - Kart 16 1/17/2023 9:00 PM 3551 (5)8.207 1st
Triangle League Qualifier - 15 Laps - Kart 29 1/17/2023 8:15 PM 3546 (5)8.749 2nd
Test Kart - 6 Laps - Kart 99 1/17/2023 7:30 PM 3541 (5)9.569 2nd
Triangle League A-Feature - 25 laps - Kart 41 1/10/2023 9:00 PM 3536 (5)8.244 8th
Triangle League B-Feature - 10 Laps - Kart 3 1/10/2023 8:50 PM 3531 (5)8.404 2nd
Triangle League Qualifier - 15 Laps - Kart 1 1/10/2023 8:40 PM 3526 (5)8.808 3rd
Triangle League Qualifier - 15 Laps - Kart 55 1/10/2023 8:05 PM 3521 (5)8.246 1st
Test Kart - 6 Laps - Kart 3 1/10/2023 7:20 PM 3516 (5)8.415 1st
Triangle League Qualifier - 15 Laps - Kart 5 1/3/2023 8:10 PM 3501 (5)8.562 2nd
Triangle League Qualifier - 15 Laps - Kart 10 1/3/2023 9:10 PM 3506 (5)8.246 1st
Triangle League A-Feature - 25 laps - Kart 8 1/3/2023 9:50 PM 3511 (5)8.864 10th
Test Kart - 6 Laps - Kart 2 1/3/2023 7:00 PM 3496 (5)9.919 3rd
Triangle League A-Feature - 25 laps - Kart 99 11/29/2022 9:35 PM 3491 (5)8.651 5th
Triangle League Qualifier - 15 Laps - Kart 5 11/29/2022 8:45 PM 3486 (5)8.899 2nd
Test Kart - 6 Laps - Kart 3 11/29/2022 7:20 PM 3476 (5)9.006 1st
Triangle League Qualifier - 15 Laps - Kart 39 11/29/2022 8:00 PM 3481 (5)8.534 1st
Triangle League A-Feature - 25 laps - Kart 11 11/22/2022 9:40 PM 3471 (5)8.512 6th
Triangle League B-Feature - 10 Laps - Kart 24 11/22/2022 9:30 PM 3466 (5)8.987 3rd
Triangle League Qualifier - 15 Laps - Kart 55 11/22/2022 8:50 PM 3461 (5)8.382 2nd
Triangle League Qualifier - 15 Laps - Kart 31 11/22/2022 8:05 PM 3456 (5)8.854 4th
Test Kart - 6 Laps - Kart 11 11/22/2022 7:10 PM 3451 (5)10.415 3rd
Triangle League A-Feature - 25 laps - Kart 16 11/15/2022 9:50 PM 3446 (5)8.474 2nd
Triangle League B-Feature - 10 Laps - Kart 16 11/15/2022 9:20 PM 3441 (5)8.757 2nd
Triangle League Qualifier - 15 Laps - Kart 55 11/15/2022 8:45 PM 3436 (5)8.571 2nd
Triangle League Qualifier - 15 Laps - Kart 6 11/15/2022 8:05 PM 3431 (5)8.950 4th
Test Kart - 6 Laps - Kart 55 11/15/2022 7:00 PM 3426 (5)9.702 2nd
Triangle League A-Feature - 25 laps - Kart 99 11/8/2022 9:30 PM 3421 (5)8.220 6th
Triangle League Qualifier - 15 Laps - Kart 16 11/8/2022 8:40 PM 3416 (5)8.221 1st
Triangle League Qualifier - 15 Laps - Kart 99 11/8/2022 8:15 PM 3411 (5)8.711 3rd
Test Kart - 6 Laps - Kart 11 11/8/2022 7:00 PM 3406 (5)9.335 4th
Triangle League B-Feature - 10 Laps - Kart 16 11/1/2022 9:00 PM 3401 (5)8.388 6th
Triangle League Qualifier - 15 Laps - Kart 1 11/1/2022 8:25 PM 3396 (5)9.057 3rd
Triangle League Qualifier - 15 Laps - Kart 5 11/1/2022 7:40 PM 3391 (5)8.824 3rd
Test Kart - 6 Laps - Kart 5 11/1/2022 7:00 PM 3386 (5)9.212 2nd
Triangle League B-Feature - 10 Laps - Kart 55 10/11/2022 8:50 PM 3381 (5)8.677 10th
Triangle League Qualifier - 15 Laps - Kart 42 10/11/2022 8:35 PM 3376 (5)8.605 4th
Triangle League Qualifier - 15 Laps - Kart 5 10/11/2022 8:00 PM 3371 (5)8.732 4th
Test Kart - 6 Laps - Kart 31 10/11/2022 7:20 PM 3366 (5)9.742 6th
16 Lap Race - Kart 33 9/19/2022 4:50 PM 3360 (6)15.377 1st
20 Lap Circle Track - Kart 48 3/29/2022 11:20 AM 3392 (-32)8.159 3rd
20 Lap Circle Track - Kart 48 3/29/2022 11:10 AM 3456 (-64)8.436 4th
20 Lap Circle Track - Kart 14 3/29/2022 10:40 AM 3413 (43)8.954 1st
20 Lap Circle Track - Kart 14 3/29/2022 10:30 AM 3368 (45)8.538 1st
16 Lap Race - Group Outing - Kart 33 2/26/2022 10:40 AM 3356 (12)15.417 1st
20 Lap Circle Track - Kart 31 2/8/2022 10:30 PM 3399 (-43)8.598 4th
16 Lap Race - Group Outing - Kart 37 1/28/2022 4:00 PM 3436 (-37)15.867 3rd
16 Lap Race - Kart 32 12/2/2021 5:00 PM 3429 (7)15.867 1st
16 Lap Race - Kart 21 11/26/2021 2:30 PM 3445 (-16)16.137 2nd
16 Lap Race - Kart 15 11/20/2021 3:10 PM 3440 (5)17.419 1st
16 Lap Race - Kart 15 11/19/2021 5:00 PM 3429 (11)15.597 1st
Test Kart - 6 Laps - Kart 37 11/19/2021 12:30 PM 3424 (5)15.774 1st
16 Lap Race - Kart 28 11/18/2021 4:30 PM 3459 (-35)15.883 3rd
Test Kart - 6 Laps - Kart 43 11/17/2021 3:00 PM 3449 (5)16.138 1st
Test Kart - 6 Laps - Kart 26 11/17/2021 3:20 PM 3454 (5)16.228 1st
Test Kart - 6 Laps - Kart 43 11/17/2021 3:10 PM 3444 (5)16.072 1st
Test Kart - 6 Laps - Kart 19 11/15/2021 12:40 PM 3403 (41)16.691 1st
Test Kart - 6 Laps - Kart 19 11/15/2021 12:30 PM 3420 (-17)17.040 2nd
Test Kart - 6 Laps - Kart 45 11/15/2021 12:20 PM 3438 (-18)16.478 2nd
Test Kart - 6 Laps - Kart 46 11/15/2021 12:10 PM 3433 (5)16.294 1st
Test Kart - 6 Laps - Kart 47 11/15/2021 12:00 PM 3428 (5)15.891 1st
16 Lap Race - Kart 38 11/12/2021 3:00 PM 3441 (-13)16.413 2nd
Test Kart - 6 Laps - Kart 40 11/11/2021 2:00 PM 3436 (5)16.804 1st
Test Kart - 6 Laps - Kart 7 11/11/2021 1:50 PM 3431 (5)16.455 1st
Test Kart - 6 Laps - Kart 7 11/11/2021 1:40 PM 3426 (5)16.514 1st
20 Lap Circle Track - Kart 41 11/2/2021 5:00 PM 3407 (19)8.754 1st
30 Minute - Endurance Race - Kart 21 10/29/2021 2:30 PM 3341 (66)16.353 1st
30 Minute - Endurance Race - Kart 12 10/29/2021 2:00 PM 3331 (10)16.706 2nd
30 Minute - Endurance Race - Kart 21 10/29/2021 1:30 PM 3262 (69)52.580 1st
30 Minute - Endurance Race - Kart 15 10/29/2021 1:00 PM 3189 (73)49.499 1st
16 Lap Race - Kart 4 10/27/2021 1:10 PM 3145 (44)16.290 1st
16 Lap Race - Kart 4 10/27/2021 1:00 PM 3154 (-9)16.374 2nd
30 Minute - Endurance Race - Kart 7 10/27/2021 12:00 PM 3110 (44)16.698 1st
20 Lap Circle League - Kart 42 10/26/2021 8:30 PM 3137 (-27)8.616 3rd
20 Lap Circle League - Kart 42 10/26/2021 7:20 PM 3168 (-31)8.608 3rd
20 Lap Circle Track - Kart 20 10/19/2021 3:40 PM 3149 (-16)8.863 3rd
20 Lap Circle League - Kart 41 10/19/2021 8:40 PM 3173 (-5)8.252 2nd
20 Lap Circle League - Kart 31 10/19/2021 7:40 PM 3133 (40)8.310 1st
20 Lap Circle League - Kart 5 10/5/2021 8:00 PM 3056 (93)8.519 1st
20 Lap Circle League - Kart 39 10/5/2021 7:00 PM 3164 (-108)8.799 5th
Test Kart - 6 Laps - Kart 14 10/4/2021 4:30 PM 3120 (44)103.118 1st
Test Kart - 6 Laps - Kart 27 10/4/2021 4:20 PM 3129 (-9)39.829 2nd
Test Kart - 6 Laps - Kart 31 10/4/2021 3:00 PM 3112 (-27)122.916 2nd
20 Lap Circle Track - Kart 55 9/14/2021 5:00 PM 3129 (-17)8.678 2nd
Test Kart - 6 Laps - Kart 16 9/14/2021 2:30 PM 3124 (5)13.512 1st
20 Lap Circle Track - Kart 88 7/20/2021 2:10 PM 3119 (5)9.148 1st
16 Lap Race - Kart 99 7/7/2021 5:50 PM 3146 (-27)14.881 2nd
16 Lap Race - Kart 3 7/7/2021 5:40 PM 3188 (-42)16.045 3rd
Test Kart - 6 Laps - Kart 3 7/7/2021 1:00 PM 3197 (-9)15.615 2nd
Test Kart - 6 Laps - Kart 3 7/7/2021 12:50 PM 3207 (-10)15.820 2nd
Test Kart - 6 Laps - Kart 14 5/11/2021 2:40 PM 3202 (5)15.308 1st
20 Lap Circle League - Kart 10 3/2/2021 9:10 PM 3243 (-41)8.579 3rd
20 Lap Circle League - Kart 5 3/2/2021 7:50 PM 3169 (74)8.406 2nd
20 Lap Circle League - Kart 14 2/23/2021 8:30 PM 3204 (-35)8.722 3rd
20 Lap Circle League - Kart 5 2/23/2021 7:40 PM 3136 (68)8.513 1st
20 Lap Circle League - Kart 1 2/16/2021 8:20 PM 3199 (-63)8.423 4th
20 Lap Circle League - Kart 11 2/16/2021 7:50 PM 3157 (42)8.558 2nd
20 Lap Circle League - Kart 16 2/9/2021 8:40 PM 3289 (-132)8.587 6th
20 Lap Circle League - Kart 8 2/9/2021 8:00 PM 3228 (61)8.521 2nd
20 Lap Circle League - Kart 55 2/2/2021 8:40 PM 3294 (-66)8.471 4th
20 Lap Circle League - Kart 99 2/2/2021 8:00 PM 3374 (-80)8.420 4th
20 Lap Circle League - Kart 48 1/26/2021 9:10 PM 3298 (76)8.648 1st
20 Lap Circle League - Kart 6 1/26/2021 8:20 PM 3239 (59)8.511 1st
20 Lap Circle League - Kart 41 1/19/2021 9:40 PM 3258 (-19)8.339 3rd
20 Lap Circle League - Kart 55 1/19/2021 8:30 PM 3207 (51)8.486 2nd
20 Lap Circle League - Kart 27 1/12/2021 9:40 PM 3122 (85)8.271 1st
20 Lap Circle League - Kart 16 1/12/2021 8:40 PM 3146 (-24)8.520 4th
20 Lap Circle League - Kart 8 1/5/2021 8:30 PM 3145 (1)8.585 2nd
20 Lap Circle League - Kart 31 1/5/2021 7:50 PM 3255 (-110)8.702 6th
16 Lap Race - Kart 20 12/9/2020 1:20 PM 3250 (5)15.085 1st
16 Lap Race - Kart 20 12/9/2020 1:10 PM 3245 (5)15.231 1st
20 Lap Circle League - Kart 42 12/1/2020 8:30 PM 3198 (47)8.647 1st
20 Lap Circle League - Kart 8 12/1/2020 8:10 PM 3217 (-19)8.484 3rd
Test Kart - 6 Laps - Kart 25 12/1/2020 3:00 PM 3241 (-24)9.638 4th
20 Lap Circle Track - Kart 25 12/1/2020 2:40 PM 3266 (-25)9.079 3rd
20 Lap Circle Track - Kart 29 12/1/2020 1:30 PM 3222 (44)9.408 1st
16 Lap Race - Kart 31 11/25/2020 7:10 PM 3275 (-53)15.629 3rd
20 Lap Circle Track - Kart 5 11/24/2020 11:20 PM 3303 (-28)9.551 3rd
20 Lap Circle League - Kart 14 11/24/2020 9:10 PM 3250 (53)8.217 2nd
20 Lap Circle League - Kart 34 11/24/2020 7:50 PM 3205 (45)8.287 2nd
20 Lap Circle Track - Kart 39 11/17/2020 4:00 PM 3092 (47)9.353 1st
20 Lap Circle League - Kart 55 11/17/2020 9:10 PM 3157 (48)8.067 2nd
20 Lap Circle League - Kart 41 11/17/2020 8:00 PM 3139 (18)8.019 2nd
Test Kart - 6 Laps - Kart 20 11/12/2020 4:40 PM 3087 (5)15.899 1st
Test Kart - 6 Laps - Kart 20 11/12/2020 4:30 PM 3082 (5)15.433 1st
20 Lap Circle League - Kart 31 11/10/2020 9:50 PM 3216 (-134)8.183 8th
20 Lap Circle League - Kart 88 11/10/2020 9:30 PM 3117 (99)7.929 1st
20 Lap Circle League - Kart 34 11/10/2020 8:10 PM 3197 (-80)8.153 5th
20 Lap Circle Track - Kart 11 11/3/2020 5:40 PM 3280 (-47)8.191 3rd
20 Lap Circle League - Kart 11 11/3/2020 9:50 PM 3310 (-113)8.120 7th
20 Lap Circle League - Kart 41 11/3/2020 8:40 PM 3227 (83)7.888 1st
20 Lap Circle League - Kart 25 11/3/2020 7:40 PM 3233 (-6)8.229 2nd
20 Lap Circle League - Kart 11 10/27/2020 10:00 PM 3273 (7)8.100 3rd
20 Lap Circle League - Kart 10 10/27/2020 8:20 PM 3218 (55)8.223 2nd
20 Lap Circle League - Kart 99 10/20/2020 9:10 PM 3154 (64)7.919 2nd
20 Lap Circle League - Kart 27 10/20/2020 7:30 PM 3055 (99)8.289 2nd
Test Kart - 6 Laps - Kart 29 10/14/2020 12:30 PM 3050 (5)8.307 1st
Test Kart - 6 Laps - Kart 29 10/14/2020 12:00 PM 3045 (5)8.680 1st
20 Lap Circle League - Kart 25 10/13/2020 9:40 PM 3040 (5)8.160 3rd
20 Lap Circle League - Kart 20 10/13/2020 8:20 PM 3013 (27)8.100 2nd
Test Kart - 6 Laps - Kart 29 10/8/2020 11:00 AM 3008 (5)16.414 1st
Test Kart - 6 Laps - Kart 29 10/8/2020 10:40 AM 3003 (5)16.600 1st
20 Lap Circle Track - Kart 24 10/6/2020 3:40 PM 3066 (-57)8.688 4th
20 Lap Circle League - Kart 99 10/6/2020 9:20 PM 3068 (-65)8.141 5th
20 Lap Circle League - Kart 3 10/6/2020 7:30 PM 3009 (59)8.273 1st
20 Lap Circle Track - Kart 42 9/8/2020 9:30 PM 3032 (25)7.945 2nd
20 Lap Circle Track - Kart 16 9/8/2020 8:30 PM 3031 (1)8.561 5th
20 Lap Circle Track - Kart 14 9/8/2020 3:00 PM 3010 (8)8.335 1st
20 Lap Circle Track - Kart 14 9/8/2020 3:10 PM 3018 (13)8.410 1st
16 Lap Race - Kart 99 9/1/2020 6:10 PM 2999 (11)14.835 1st
16 Lap Race - Kart 201 7/28/2020 11:30 AM 3012 (-13)26.032 2nd
20 Lap Circle Track - Kart 24 7/22/2020 12:00 AM 3005 (7)9.652 1st
20 Lap Circle Track - Kart 42 7/21/2020 7:50 PM 3031 (-26)8.002 6th
20 Lap Circle Track - Kart 29 7/21/2020 4:50 PM 3058 (-27)8.182 3rd
16 Lap Race - Kart 9 5/18/2020 11:40 AM 3053 (5)15.663 1st
20 Lap Circle League - Kart 8 3/3/2020 9:30 PM 3045 (8)8.898 5th
20 Lap Circle League - Kart 9 3/3/2020 9:30 PM 3045 (8)8.382 5th
20 Lap Circle League - Kart 5 3/3/2020 9:10 PM 3009 (36)8.109 1st
20 Lap Circle League - Kart 27 3/3/2020 7:50 PM 2933 (76)8.476 1st
20 Lap Circle League - Kart 39 2/25/2020 9:30 PM 3017 (-84)8.373 8th
20 Lap Circle League - Kart 39 2/25/2020 8:40 PM 2995 (22)8.270 2nd
20 Lap Circle League - Kart 25 2/25/2020 7:50 PM 2918 (77)8.131 1st
20 Lap Circle League - Kart 11 2/18/2020 9:30 PM 2768 (150)8.396 4th
20 Lap Circle League - Kart 11 2/18/2020 9:00 PM 2743 (25)8.427 1st
20 Lap Circle League - Kart 29 2/18/2020 8:00 PM 2691 (52)8.000 1st
20 Lap Circle League - Kart 1 2/11/2020 9:30 PM 2828 (-137)8.592 10th
20 Lap Circle League - Kart 48 2/11/2020 8:40 PM 2747 (81)8.111 1st
20 Lap Circle League - Kart 1 2/11/2020 7:30 PM 2683 (64)8.682 1st
20 Lap Circle League - Kart 24 2/4/2020 9:00 PM 2671 (12)8.334 2nd
20 Lap Circle League - Kart 39 2/4/2020 7:40 PM 2597 (74)8.396 1st
20 Lap Circle League - Kart 34 1/28/2020 9:00 PM 2536 (61)8.478 2nd
20 Lap Circle League - Kart 5 1/28/2020 7:40 PM 2488 (48)8.514 1st
20 Lap Circle League - Kart 9 1/21/2020 9:30 PM 2346 (142)8.495 3rd
20 Lap Circle League - Kart 8 1/21/2020 9:00 PM 2332 (14)8.433 1st
20 Lap Circle League - Kart 55 1/21/2020 7:40 PM 2339 (-7)8.249 3rd
20 Lap Circle Track - Kart 88 1/14/2020 5:00 PM 2339 (-53)9.077 9th
20 Lap Circle League - Kart 6 1/14/2020 8:50 PM 2277 (62)8.462 1st
20 Lap Circle League - Kart 6 1/14/2020 7:40 PM 2286 (-9)8.605 3rd
20 Lap Circle Track - Kart 3 1/7/2020 5:50 PM 2492 (-72)9.020 8th
20 Lap Circle Track - Kart 25 1/7/2020 4:10 PM 2484 (8)8.520 4th
20 Lap Circle Track - Kart 25 1/7/2020 4:00 PM 2523 (-39)9.618 3rd
20 Lap Circle League - Kart 1 1/7/2020 9:30 PM 2405 (-66)8.775 9th
20 Lap Circle League - Kart 55 1/7/2020 8:50 PM 2391 (14)8.416 2nd
20 Lap Circle League - Kart 6 1/7/2020 7:40 PM 2420 (-29)8.472 3rd
20 Lap Circle League - Kart 6 11/26/2019 9:00 PM 2664 (-141)7.967 10th
20 Lap Circle League - Kart 9 11/26/2019 8:20 PM 2647 (17)8.051 1st
20 Lap Circle League - Kart 2 11/26/2019 7:00 PM 2633 (14)7.988 1st
Test Kart - 6 Laps - Kart 6 11/20/2019 2:20 PM 2628 (5)4.240 1st
20 Lap Circle Track - Kart 1 11/19/2019 5:50 PM 2585 (-9)8.230 3rd
20 Lap Circle League - Kart 34 11/19/2019 8:50 PM 2588 (40)7.891 1st
20 Lap Circle League - Kart 1 11/19/2019 7:40 PM 2576 (12)7.906 2nd
20 Lap Circle Track - Kart 3 11/19/2019 4:50 PM 2604 (-19)7.959 4th
20 Lap Circle Track - Kart 31 11/19/2019 4:10 PM 2582 (22)8.130 3rd
20 Lap Circle League - Kart 25 11/12/2019 9:40 PM 2646 (-64)7.787 8th
20 Lap Circle League - Kart 9 11/12/2019 8:50 PM 2608 (38)8.031 1st
20 Lap Circle League - Kart 41 11/12/2019 7:40 PM 2613 (-5)7.808 2nd
16 Lap Race - Kart 2 11/11/2019 6:50 PM 2564 (49)15.024 1st
20 Lap Circle League - Kart 48 11/5/2019 8:20 PM 2555 (9)7.981 1st
20 Lap Circle League - Kart 31 11/5/2019 7:40 PM 2612 (-57)7.928 4th
Triangle League Qualifier - 15 Laps - Kart 41 11/3/2019 7:45 PM 2644 (-32)8.004 4th
Triangle League Qualifier - 15 Laps - Kart 55 11/3/2019 7:00 PM 2589 (55)7.824 1st
Triangle League Qualifier - 15 Laps - Kart 20 11/3/2019 6:15 PM 2573 (16)7.943 2nd
Triangle League Qualifier - 15 Laps - Kart 41 11/3/2019 5:30 PM 2641 (-68)8.116 5th
Triangle League Qualifier - 15 Laps - Kart 88 11/3/2019 4:45 PM 2688 (-47)8.008 4th
Triangle League Qualifier - 15 Laps - Kart 34 11/3/2019 3:50 PM 2698 (-10)8.036 3rd
Triangle League Qualifier - 15 Laps - Kart 55 11/3/2019 3:05 PM 2726 (-28)8.001 4th
Triangle League Qualifier - 15 Laps - Kart 1 11/3/2019 2:15 PM 2693 (33)8.158 2nd
Triangle League Qualifier - 15 Laps - Kart 48 11/3/2019 1:05 PM 2737 (-44)8.234 4th
Triangle League Qualifier - 15 Laps - Kart 10 11/3/2019 12:05 PM 2694 (43)8.384 1st
20 Lap Circle League - Kart 11 10/29/2019 9:30 PM 2866 (-172)8.070 10th
20 Lap Circle League - Kart 16 10/29/2019 8:30 PM 2848 (18)7.815 3rd
20 Lap Circle League - Kart 29 10/29/2019 8:10 PM 2780 (68)7.771 1st
20 Lap Circle League - Kart 14 10/22/2019 9:00 PM 2706 (74)8.229 5th
20 Lap Circle League - Kart 16 10/22/2019 8:20 PM 2730 (-24)7.885 3rd
20 Lap Circle League - Kart 20 10/22/2019 7:40 PM 2672 (58)7.870 1st
20 Lap Circle League - Kart 20 10/15/2019 9:30 PM 2642 (30)8.208 6th
20 Lap Circle League - Kart 5 10/15/2019 8:40 PM 2632 (10)7.934 2nd
20 Lap Circle League - Kart 9 10/15/2019 8:10 PM 2618 (14)8.030 1st
20 Lap Circle League - Kart 11 10/8/2019 9:30 PM 2723 (-105)7.943 9th
20 Lap Circle League - Kart 25 10/8/2019 9:00 PM 2744 (-21)8.129 3rd
