Activity History For  T mouse    ProSkill  3187 
Activity TypeDateProSkillTop TimePosition
16 Lap Race - Kart 45 3/28/2024 7:10 PM 3215 (-28)15.789 2nd
16 Lap Race - Kart 12 3/28/2024 6:10 PM 3207 (-6)15.720 2nd
16 Lap Race - Kart 12 3/28/2024 5:30 PM 3214 (-7)15.717 2nd
16 Lap Race - Kart 12 3/28/2024 6:20 PM 3201 (14)16.026 1st
16 Lap Race - Kart 37 3/28/2024 5:20 PM 3258 (-44)15.872 3rd
16 Lap Race - Kart 47 3/28/2024 5:10 PM 3266 (-8)15.818 2nd
16 Lap Race - Kart 43 3/28/2024 2:00 PM 3258 (8)16.034 1st
16 Lap Race - Kart 38 3/24/2024 7:30 PM 3164 (94)15.566 1st
Triangle League A-Feature - 25 laps - Kart 34 2/13/2024 9:30 PM 3351 (5)8.340 9th
Triangle League B-Feature - 10 Laps - Kart 34 2/13/2024 9:20 PM 3346 (5)8.252 1st
Triangle League Qualifier - 15 Laps - Kart 2 2/13/2024 8:20 PM 3341 (5)8.515 4th
Triangle League Qualifier - 15 Laps - Kart 29 2/13/2024 7:30 PM 3336 (5)8.199 3rd
Triangle League Hotlaps - Kart 99 2/13/2024 7:00 PM 3331 (5)10.297 10th
Triangle League A-Feature - 25 laps - Kart 8 2/6/2024 9:30 PM  8.274 8th
Triangle League Qualifier - 15 Laps - Kart 41 2/6/2024 8:20 PM  8.193 1st
Triangle League Qualifier - 15 Laps - Kart 42 2/6/2024 7:30 PM  8.358 1st
Triangle League Hotlaps - Kart 24 1/23/2024 6:50 PM  9.088 17th
Triangle League A-Feature - 25 laps - Kart 3 1/23/2024 9:30 PM  8.379 7th
Triangle League Qualifier - 15 Laps - Kart 24 1/23/2024 8:20 PM  8.226 2nd
Triangle League Qualifier - 15 Laps - Kart 24 1/23/2024 7:30 PM  8.226 1st
Triangle - 20 Lap Race - Kart 6 1/16/2024 11:30 PM 3053 (38)8.501 1st
Triangle - 20 Lap Race - Kart 6 1/16/2024 11:20 PM 3036 (17)8.717 1st
Triangle - 20 Lap Race - Kart 55 1/16/2024 10:40 PM 3016 (20)8.419 2nd
Triangle League C-Feature - 8 Laps - Kart 3 1/16/2024 9:40 PM 3011 (5)9.218 10th
Triangle League Qualifier - 15 Laps - Kart 6 1/16/2024 8:20 PM 3006 (5)8.432 3rd
Triangle League Qualifier - 15 Laps - Kart 11 1/16/2024 7:30 PM 3001 (5)8.472 2nd
Triangle League B-Feature - 10 Laps - Kart 99 1/2/2024 9:50 PM 2881 (5)8.815 10th
Triangle League C-Feature - 8 Laps - Kart 99 1/2/2024 9:40 PM 2876 (5)8.451 2nd
Triangle League Qualifier - 15 Laps - Kart 2 1/2/2024 8:20 PM 2871 (5)8.436 2nd
Triangle League Qualifier - 15 Laps - Kart 9 1/2/2024 7:30 PM 2866 (5)8.589 3rd
16 Lap Race - Kart 26 12/15/2023 10:40 PM 2829 (37)16.245 2nd
16 Lap Race - Kart 7 12/15/2023 10:20 PM 2810 (19)15.725 1st
16 Lap Race - Kart 46 12/15/2023 10:00 PM 2894 (-84)15.451 5th
16 Lap Race - Kart 35 12/15/2023 9:50 PM 2883 (11)15.849 1st
16 Lap Race - Kart 43 12/15/2023 9:10 PM 2923 (-40)15.514 3rd
16 Lap Race - Kart 22 12/15/2023 8:00 PM 2900 (23)15.784 2nd
Triangle League B-Feature - 10 Laps - Kart 48 12/5/2023 11:20 PM 2830 (5)8.473 7th
Triangle League Qualifier - 15 Laps - Kart 5 12/5/2023 10:30 PM 2825 (5)8.209 1st
Triangle League Qualifier - 15 Laps - Kart 99 12/5/2023 9:20 PM 2820 (5)8.269 3rd
Triangle League Hotlaps - Kart 10 12/5/2023 8:00 PM 2815 (5)8.833 3rd
16 Lap Race - Kart 71 11/24/2023 5:20 PM 2800 (15)16.774 2nd
16 Lap Race - Kart 45 11/24/2023 5:10 PM 2784 (16)15.538 2nd
Triangle - 20 Lap Race - Kart 20 11/21/2023 4:50 PM 2857 (-78)8.305 5th
Triangle League Qualifier - 15 Laps - Kart 14 11/21/2023 9:10 PM 2789 (5)8.093 4th
Triangle League Qualifier - 15 Laps - Kart 6 11/21/2023 8:20 PM 2784 (5)8.226 4th
Triangle League Hotlaps - Kart 99 11/21/2023 6:40 PM 2779 (5)8.809 3rd
Triangle - 20 Lap Race - Kart 3 11/14/2023 4:10 PM 2793 (-46)8.187 3rd
Triangle League A-Feature - 25 laps - Kart 24 11/15/2023 12:00 AM 2762 (5)7.936 3rd
Triangle League Qualifier - 15 Laps - Kart 8 11/14/2023 11:00 PM 2757 (5)8.115 1st
Triangle League Qualifier - 15 Laps - Kart 31 11/14/2023 9:20 PM 2752 (5)8.236 1st
Triangle League Hotlaps - Kart 24 11/14/2023 7:30 PM 2747 (5)9.193 3rd
Triangle - 20 Lap Race - Kart 31 11/7/2023 3:00 PM 2830 (-47)8.192 3rd
Triangle League Qualifier - 15 Laps - Kart 14 11/7/2023 10:20 PM 2793 (5)8.129 1st
Triangle League Qualifier - 15 Laps - Kart 3 11/7/2023 8:40 PM 2788 (5)8.112 5th
Triangle League Hotlaps - Kart 34 11/7/2023 7:00 PM 2783 (5)8.582 2nd
16 Lap Race - Kart 7 10/12/2023 7:20 PM 2929 (-99)16.015 6th
16 Lap Race - Kart 7 10/12/2023 7:10 PM 3085 (-156)15.966 9th
Test Kart - 6 Laps - Kart 55 10/10/2023 7:30 PM 3000 (5)9.422 4th
Triangle League Qualifier - 15 Laps - Kart 55 10/10/2023 9:00 PM 3010 (5)8.325 3rd
Triangle League C-Feature - 8 Laps - Kart 99 10/10/2023 9:40 PM 3020 (5)8.358 7th
Triangle League D-Feature - 6 Laps - Kart 99 10/10/2023 9:20 PM 3015 (5)8.414 2nd
Triangle League Qualifier - 15 Laps - Kart 10 10/10/2023 8:10 PM 3005 (5)8.306 4th
16 Lap Race - Kart 35 10/5/2023 7:50 PM 2993 (7)15.762 1st
16 Lap Race - Kart 44 9/6/2023 9:20 PM 3025 (-32)15.208 3rd
16 Lap Race - Kart 23 8/3/2023 8:50 PM 3014 (11)15.341 1st
16 Lap Race - Kart 32 7/16/2023 7:30 PM 3008 (6)15.319 1st
16 Lap Race - Kart 45 7/16/2023 6:20 PM 3000 (8)15.235 1st
16 Lap Race - Kart 32 7/16/2023 6:00 PM 2992 (8)15.301 1st
16 Lap Race - Kart 28 7/4/2023 4:50 PM 3024 (-32)16.638 3rd
32 Lap - Endurance Race - Kart 7 7/4/2023 4:30 PM 3014 (10)15.205 1st
16 Lap Race - Kart 35 6/9/2023 10:30 PM 3004 (10)15.440 1st
16 Lap Race - Kart 12 5/21/2023 9:10 PM 3013 (-9)15.147 2nd
16 Lap Race - Kart 43 5/21/2023 7:10 PM 2994 (19)15.225 1st
16 Lap Race - Kart 15 5/12/2023 9:10 PM 3002 (-8)15.375 2nd
Triangle - 20 Lap Race - Kart 11 5/9/2023 7:20 PM 2992 (10)8.476 2nd
Triangle - 20 Lap Race - Kart 99 5/9/2023 7:00 PM 2997 (-5)8.404 3rd
16 Lap Race - Kart 19 5/8/2023 7:20 PM 2990 (7)15.366 1st
16 Lap Race - Kart 19 5/7/2023 7:40 PM 3000 (-10)15.212 2nd
16 Lap Race - Kart 36 5/7/2023 6:20 PM 3072 (-72)15.312 4th
16 Lap Race - Kart 46 5/7/2023 5:50 PM 3080 (-8)15.258 2nd
16 Lap Race - Kart 38 4/23/2023 6:10 PM 3101 (-10)15.285 2nd
16 Lap Race - Kart 46 4/23/2023 6:30 PM 3091 (-11)15.214 2nd
16 Lap Race - Kart 44 4/19/2023 7:00 PM 3117 (-16)15.038 2nd
16 Lap Race - Kart 71 4/15/2023 8:30 PM 3107 (10)16.880 1st
Triangle - 20 Lap Race - Kart 55 4/11/2023 7:02 PM 3038 (69)8.481 3rd
Tricky Tria. Time-Test - Kart 1 4/11/2023 6:22 PM 3033 (5)8.816 5th
16 Lap Race - Kart 26 4/10/2023 8:10 PM 3073 (-40)15.376 3rd
16 Lap Race - Kart 7 4/10/2023 7:40 PM 3068 (5)15.516 4th
16 Lap Race - Kart 21 4/5/2023 9:20 PM 3083 (-15)15.313 3rd
16 Lap Race - Kart 23 3/31/2023 11:40 PM 3157 (-74)15.178 4th
16 Lap Race - Reverse Track - Kart 26 3/30/2023 8:20 PM 3114 (43)15.261 2nd
16 Lap Race - Kart 7 3/24/2023 11:30 PM 3108 (6)15.135 1st
16 Lap Race - Kart 12 3/20/2023 8:40 PM 3100 (8)15.457 1st
16 Lap Race - Kart 23 3/20/2023 8:30 PM 3091 (9)15.242 1st
16 Lap Race - Kart 46 3/20/2023 8:10 PM 3082 (9)15.223 1st
16 Lap Race - Kart 21 3/17/2023 6:30 PM 3075 (7)15.909 1st
32 Lap - Endurance Race - Kart 26 3/14/2023 7:10 PM 3062 (13)15.255 1st
16 Lap Race - Reverse Track - Kart 44 3/12/2023 9:20 PM 3028 (34)15.449 2nd
16 Lap Race - Kart 12 3/12/2023 7:10 PM 2978 (50)15.488 1st
16 Lap Race - Kart 36 3/12/2023 7:00 PM 3033 (-55)15.224 4th
16 Lap Race - Kart 40 3/12/2023 5:40 PM 3016 (17)15.244 1st
16 Lap Race - Kart 28 3/11/2023 10:20 PM 3023 (-7)15.293 3rd
16 Lap Race - Kart 26 3/11/2023 9:40 PM 3033 (-10)15.296 3rd
16 Lap Race - Kart 30 3/11/2023 9:20 PM 3020 (13)15.789 2nd
16 Lap Race - Kart 12 3/11/2023 8:50 PM 3027 (-7)15.428 2nd
16 Lap Race - Kart 23 3/4/2023 10:40 PM 3005 (22)15.079 2nd
16 Lap Race - Kart 13 3/4/2023 6:20 PM 3114 (-109)15.527 6th
16 Lap Race - Kart 4 3/4/2023 3:50 PM 3109 (5)15.294 2nd
16 Lap Race - Kart 36 3/2/2023 7:20 PM 3095 (14)15.551 1st
16 Lap Race - Kart 43 3/1/2023 7:00 PM 3094 (1)15.313 2nd
16 Lap Race - Kart 35 2/26/2023 5:00 PM 3141 (-47)15.724 4th
16 Lap Race - Group Outing - Kart 4 2/26/2023 4:50 PM 3132 (9)15.496 1st
16 Lap Race - Group Outing - Kart 12 2/26/2023 4:20 PM 3171 (-21)15.216 2nd
16 Lap Race - Kart 12 2/26/2023 4:30 PM 3150 (-18)15.371 3rd
16 Lap Race - Kart 19 2/21/2023 9:00 PM 3223 (-52)15.428 3rd
16 Lap Race - Kart 71 2/19/2023 12:50 AM 3235 (-12)16.214 2nd
16 Lap Race - Kart 40 2/18/2023 9:10 PM 3226 (9)15.529 1st
16 Lap Race - Kart 45 2/17/2023 11:40 PM 3246 (-20)15.418 4th
16 Lap Race - Kart 30 2/12/2023 5:50 PM 3241 (5)15.479 2nd
Triangle League B-Feature - 10 Laps - Kart 29 2/7/2023 9:00 PM 3236 (5)9.466 9th
Triangle League Qualifier - 15 Laps - Kart 29 2/7/2023 8:40 PM 3231 (5)8.766 3rd
Triangle League Qualifier - 15 Laps - Kart 5 2/7/2023 8:05 PM 3226 (5)8.768 3rd
Test Kart - 6 Laps - Kart 8 2/7/2023 7:10 PM 3221 (5)10.091 3rd
Triangle - 20 Lap Race - Kart 11 1/31/2023 9:50 PM 3120 (101)9.095 4th
Triangle - 20 Lap Race - Kart 14 1/31/2023 8:25 PM 3051 (59)8.821 2nd
Triangle - 20 Lap Race - Kart 25 1/31/2023 4:20 PM 2984 (57)8.139 1st
Triangle - 20 Lap Race - Kart 25 1/31/2023 4:10 PM 2926 (58)8.496 1st
Triangle League B-Feature - 10 Laps - Kart 42 1/31/2023 9:30 PM 3115 (5)9.042 9th
Triangle League Qualifier - 15 Laps - Kart 5 1/31/2023 9:00 PM 3110 (5)8.862 3rd
Triangle League Qualifier - 15 Laps - Kart 2 1/31/2023 8:15 PM 3046 (5)8.661 1st
Test Kart - 6 Laps - Kart 24 1/31/2023 7:00 PM 3041 (5)10.281 3rd
Triangle League A-Feature - 25 laps - Kart 55 1/24/2023 9:40 PM 2921 (5)8.636 7th
Triangle League B-Feature - 10 Laps - Kart 41 1/24/2023 9:30 PM 2916 (5)8.970 4th
Triangle League Qualifier - 15 Laps - Kart 88 1/24/2023 9:00 PM 2911 (5)10.093 3rd
Triangle League Qualifier - 15 Laps - Kart 39 1/24/2023 8:15 PM 2906 (5)8.699 1st
Test Kart - 6 Laps - Kart 31 1/24/2023 7:10 PM 2901 (5)10.384 3rd
16 Lap Race - Kart 36 1/22/2023 4:20 PM 2847 (54)15.312 1st
16 Lap Race - Kart 7 1/22/2023 2:50 PM 2887 (-40)15.589 3rd
Triangle League A-Feature - 25 laps - Kart 24 1/17/2023 10:00 PM 2882 (5)8.371 4th
Triangle League B-Feature - 10 Laps - Kart 31 1/17/2023 9:30 PM 2877 (5)9.155 4th
Triangle League Qualifier - 15 Laps - Kart 2 1/17/2023 9:00 PM 2872 (5)8.967 3rd
Triangle League Qualifier - 15 Laps - Kart 31 1/17/2023 8:15 PM 2867 (5)8.433 1st
Test Kart - 6 Laps - Kart 42 1/17/2023 7:30 PM 2862 (5)9.996 3rd
16 Lap Race - Kart 21 1/15/2023 7:40 PM 2858 (4)15.030 2nd
Triangle - 20 Lap Race - Kart 11 1/10/2023 6:10 PM 2836 (2)8.854 5th
Triangle - 20 Lap Race - Kart 11 1/10/2023 5:40 PM 2782 (54)9.630 4th
Triangle League A-Feature - 25 laps - Kart 14 1/10/2023 9:00 PM 2853 (5)8.532 9th
Triangle League Qualifier - 15 Laps - Kart 2 1/10/2023 8:45 PM 2848 (5)8.629 1st
Triangle League Qualifier - 15 Laps - Kart 99 1/10/2023 8:10 PM 2843 (5)8.600 1st
Test Kart - 6 Laps - Kart 2 1/10/2023 7:30 PM 2838 (5)9.215 2nd
16 Lap Race - Kart 40 1/7/2023 4:00 PM 2906 (-124)15.817 6th
16 Lap Race - Kart 36 1/6/2023 10:30 PM 2848 (58)15.205 1st
16 Lap Race - Kart 47 1/6/2023 9:50 PM 2842 (6)15.446 1st
16 Lap Race - Kart 26 1/6/2023 9:00 PM 2836 (6)15.582 2nd
16 Lap Race - Kart 36 1/6/2023 8:40 PM 2845 (-9)15.691 2nd
Triangle League Qualifier - 15 Laps - Kart 41 1/3/2023 8:05 PM 2835 (5)8.888 4th
Triangle League Qualifier - 15 Laps - Kart 14 1/3/2023 9:05 PM 2840 (5)9.422 4th
Test Kart - 6 Laps - Kart 9 1/3/2023 7:00 PM 2830 (5)10.151 5th
16 Lap Race - Kart 28 1/2/2023 6:30 PM 2816 (14)15.695 1st
16 Lap Race - Kart 36 12/18/2022 1:00 AM 2807 (9)15.501 2nd
16 Lap Race - Kart 37 12/18/2022 12:50 AM 2796 (11)15.212 2nd
16 Lap Race - Kart 36 12/17/2022 11:10 PM 2781 (15)15.509 1st
32 Lap - Endurance Race - Kart 38 12/5/2022 6:10 PM 2740 (21)15.326 1st
Triangle League A-Feature - 25 laps - Kart 24 12/6/2022 9:55 PM 2776 (5)8.748 6th
Triangle League Qualifier - 15 Laps - Kart 39 12/6/2022 8:50 PM 2771 (5)8.445 1st
Triangle League Qualifier - 15 Laps - Kart 24 12/6/2022 8:05 PM 2766 (5)9.017 4th
Test Kart - 6 Laps - Kart 10 12/6/2022 7:30 PM 2761 (5)10.078 4th
Triangle League A-Feature - 25 laps - Kart 31 11/29/2022 9:35 PM 2735 (5)8.675 10th
Triangle League Qualifier - 15 Laps - Kart 25 11/29/2022 9:00 PM 2730 (5)8.586 1st
Triangle League Qualifier - 15 Laps - Kart 24 11/29/2022 8:15 PM 2725 (5)8.855 3rd
Test Kart - 6 Laps - Kart 27 11/29/2022 7:00 PM 2720 (5)11.418 4th
Triangle League B-Feature - 10 Laps - Kart 14 11/22/2022 9:30 PM 2715 (5)9.394 8th
Triangle League Qualifier - 15 Laps - Kart 24 11/22/2022 9:00 PM 2710 (5)8.899 2nd
Triangle League Qualifier - 15 Laps - Kart 1 11/22/2022 8:15 PM 2705 (5)9.127 4th
Test Kart - 6 Laps - Kart 25 11/22/2022 7:10 PM 2700 (5)10.118 1st
16 Lap Race - Kart 40 11/19/2022 11:30 PM 2719 (-19)15.472 2nd
16 Lap Race - Kart 45 11/19/2022 11:00 PM 2738 (-19)15.453 2nd
Triangle - 20 Lap Race - Kart 6 11/15/2022 5:50 PM 2733 (-15)9.370 5th
Triangle League B-Feature - 10 Laps - Kart 48 11/15/2022 9:20 PM 2733 (5)9.899 9th
Triangle League Qualifier - 15 Laps - Kart 11 11/15/2022 8:45 PM 2728 (5)9.038 3rd
Triangle League Qualifier - 15 Laps - Kart 55 11/15/2022 8:05 PM 2723 (5)8.901 1st
Test Kart - 6 Laps - Kart 42 11/15/2022 7:00 PM 2718 (5)9.839 3rd
Triangle - 20 Lap Race - Kart 39 11/8/2022 10:50 PM 2728 (5)8.063 1st
Test Kart - 6 Laps - Kart 20 11/8/2022 7:30 PM 2703 (5)10.453 4th
Triangle - 20 Lap Race - Kart 34 11/8/2022 6:40 PM 2687 (16)8.877 4th
Triangle League A-Feature - 25 laps - Kart 27 11/8/2022 9:30 PM 2723 (5)8.599 7th
Triangle League B-Feature - 10 Laps - Kart 25 11/8/2022 9:10 PM 2718 (5)8.909 5th
Triangle League Qualifier - 15 Laps - Kart 29 11/8/2022 8:45 PM 2713 (5)8.721 2nd
Triangle League Qualifier - 15 Laps - Kart 20 11/8/2022 8:20 PM 2708 (5)9.397 3rd
Triangle League Qualifier - 15 Laps - Kart 27 11/1/2022 8:35 PM 2682 (5)8.847 4th
Triangle League Qualifier - 15 Laps - Kart 34 11/1/2022 7:50 PM 2677 (5)8.719 3rd
Test Kart - 6 Laps - Kart 99 11/1/2022 7:10 PM 2672 (5)9.693 6th
16 Lap Race - Kart 43 10/24/2022 6:10 PM 2662 (10)15.426 2nd
16 Lap Race - Kart 15 10/24/2022 6:00 PM 2673 (-11)15.836 3rd
16 Lap Race - Kart 13 10/24/2022 5:20 PM 2705 (-32)15.667 3rd
16 Lap Race - Kart 36 10/1/2022 2:20 PM 2675 (30)15.297 1st
16 Lap Race - Kart 35 10/1/2022 12:50 PM 2717 (-42)15.531 4th
16 Lap Race - Kart 4 10/1/2022 9:20 AM 2735 (-18)15.487 2nd
Triangle - 20 Lap Race - Kart 48 9/13/2022 10:20 PM 2755 (-20)8.295 2nd
Triangle - 20 Lap Race - Kart 48 9/13/2022 10:10 PM 2776 (-21)8.275 2nd
Triangle League A-Feature - 25 laps - Kart 31 9/13/2022 9:20 PM 2771 (5)8.099 6th
Triangle - 20 Lap Race - Kart 99 9/13/2022 4:40 PM 2736 (20)8.047 5th
Triangle League B-Feature - 10 Laps - Kart 10 9/13/2022 8:40 PM 2766 (5)8.228 2nd
Triangle League Qualifier - 15 Laps - Kart 25 9/13/2022 8:15 PM 2761 (5)8.078 2nd
Triangle League Qualifier - 15 Laps - Kart 41 9/13/2022 7:40 PM 2756 (5)8.067 1st
16 Lap Race - Kart 21 9/6/2022 7:50 PM 2767 (-31)15.403 3rd
16 Lap Race - Kart 30 9/6/2022 7:30 PM 2838 (-71)15.504 4th
16 Lap Race - Kart 37 3/17/2022 8:40 PM 2853 (-15)15.739 2nd
16 Lap Race - Kart 19 3/17/2022 8:30 PM 2846 (7)15.523 1st
20 Lap Circle League - Kart 9 3/1/2022 11:20 PM 2804 (42)8.935 6th
20 Lap Circle Track - Kart 1 3/1/2022 11:10 PM 2768 (36)8.769 3rd
20 Lap Circle Track - Kart 25 3/1/2022 10:40 PM 2731 (37)9.313 3rd
20 Lap Circle League - Kart 10 2/22/2022 7:30 PM 2681 (38)8.484 2nd
20 Lap Circle League - Kart 5 2/22/2022 8:20 PM 2719 (12)8.414 4th
20 Lap Circle League - Kart 25 2/15/2022 8:40 PM 2697 (-16)8.738 3rd
20 Lap Circle League - Kart 16 2/15/2022 7:40 PM 2715 (-18)8.613 3rd
20 Lap Circle League - Kart 39 2/8/2022 8:40 PM 2712 (3)8.546 3rd
20 Lap Circle League - Kart 10 2/8/2022 7:30 PM 2760 (-48)8.339 4th
20 Lap Circle Track - Kart 6 2/1/2022 10:00 PM 2702 (58)9.090 2nd
20 Lap Circle Track - Kart 6 2/1/2022 9:50 PM 2738 (-36)9.258 4th
20 Lap Circle League - Kart 20 2/1/2022 8:30 PM 2709 (29)8.586 2nd
20 Lap Circle League - Kart 11 2/1/2022 7:30 PM 2768 (-59)8.522 4th
20 Lap Circle League - Kart 25 1/25/2022 8:30 PM 2800 (-32)8.621 4th
20 Lap Circle League - Kart 99 1/25/2022 7:20 PM 2836 (-36)8.395 4th
20 Lap Circle League - Kart 1 1/18/2022 8:30 PM 2867 (-31)8.524 3rd
20 Lap Circle League - Kart 88 1/18/2022 7:30 PM 2851 (16)8.292 2nd
20 Lap Circle League - Kart 34 1/11/2022 9:10 PM 2885 (-34)8.520 3rd
20 Lap Circle League - Kart 5 1/11/2022 8:10 PM 2875 (10)8.233 2nd
20 Lap Circle League - Kart 10 1/4/2022 9:00 PM 2907 (-32)8.607 8th
20 Lap Circle League - Kart 1 1/4/2022 8:30 PM 2951 (-44)8.406 3rd
20 Lap Circle League - Kart 48 1/4/2022 7:30 PM 2901 (50)8.389 1st
20 Lap Circle League - Kart 6 11/30/2021 8:40 PM 2916 (-15)8.335 2nd
20 Lap Circle League - Kart 20 11/30/2021 7:40 PM 2887 (29)8.330 1st
20 Lap Circle League - Kart 55 11/16/2021 9:00 PM 2912 (-25)8.488 7th
20 Lap Circle League - Kart 20 11/16/2021 8:40 PM 2952 (-40)8.282 3rd
20 Lap Circle League - Kart 20 11/16/2021 7:40 PM 2941 (11)8.338 2nd
20 Lap Circle Track - Kart 55 11/9/2021 9:10 PM 2954 (-13)9.018 2nd
Triangle League Qualifier - 15 Laps - Kart 14 11/7/2021 6:35 PM 2917 (37)8.251 2nd
Triangle League Qualifier - 15 Laps - Kart 24 11/7/2021 6:15 PM 2850 (67)8.387 3rd
Triangle League Qualifier - 15 Laps - Kart 24 11/7/2021 5:25 PM 2805 (45)8.385 2nd
Triangle League Qualifier - 15 Laps - Kart 11 11/7/2021 4:45 PM 2798 (7)8.509 5th
Triangle League Qualifier - 15 Laps - Kart 29 11/7/2021 4:15 PM 2807 (-9)8.366 4th
Triangle League Qualifier - 15 Laps - Kart 42 11/7/2021 3:30 PM 2779 (28)8.422 3rd
Triangle League Qualifier - 15 Laps - Kart 55 11/7/2021 3:00 PM 2782 (-3)8.503 4th
Triangle League Qualifier - 15 Laps - Kart 6 11/7/2021 2:45 PM 2869 (-87)8.721 6th
Triangle League Qualifier - 15 Laps - Kart 42 11/7/2021 2:30 PM 2872 (-3)8.573 2nd
Triangle League Qualifier - 15 Laps - Kart 31 11/7/2021 2:10 PM 2742 (130)8.421 2nd
Triangle League Qualifier - 15 Laps - Kart 31 11/7/2021 1:50 PM 2763 (-21)9.110 3rd
Triangle League Qualifier - 15 Laps - Kart 2 11/7/2021 1:25 PM 2790 (-27)8.696 4th
20 Lap Circle Track - Kart 8 11/2/2021 10:20 PM 2719 (71)8.355 2nd
20 Lap Circle Track - Kart 55 11/2/2021 9:50 PM 2676 (43)8.671 2nd
20 Lap Circle Track - Kart 10 7/21/2021 12:50 AM 2722 (-46)8.517 4th
20 Lap Circle Track - Kart 29 7/21/2021 12:20 AM 2795 (-119)8.824 8th
20 Lap Circle Track - Kart 39 7/21/2021 12:20 AM 2795 (-119)8.748 8th
20 Lap Circle Track - Kart 88 7/21/2021 12:30 AM 2676 (46)8.807 1st
20 Lap Circle Track - Kart 10 7/20/2021 10:40 PM 2844 (-49)8.804 4th
16 Lap Race - Kart 24 4/18/2021 12:00 AM 2806 (38)14.992 1st
16 Lap Race - Kart 1 3/20/2021 11:20 PM 2756 (60)14.849 1st
16 Lap Race - Kart 8 3/21/2021 12:20 AM 2827 (-21)14.802 3rd
16 Lap Race - Kart 16 3/21/2021 12:20 AM 2827 (-21)15.483 3rd
16 Lap Race - Kart 6 3/21/2021 12:00 AM 2816 (11)15.083 1st
16 Lap Race - Kart 6 3/20/2021 7:00 PM 2783 (-27)14.835 3rd
16 Lap Race - Kart 6 3/20/2021 6:50 PM 2785 (-2)14.853 2nd
20 Lap Circle League - Kart 42 3/2/2021 8:10 PM 2780 (31)8.290 1st
20 Lap Circle League - Kart 1 3/2/2021 9:30 PM 2874 (-89)8.403 9th
20 Lap Circle League - Kart 10 3/2/2021 8:40 PM 2811 (63)8.442 2nd
20 Lap Circle League - Kart 99 3/2/2021 7:40 PM 2854 (-74)8.746 5th
20 Lap Circle Track - Kart 1 2/23/2021 5:50 PM 2826 (-45)8.470 4th
20 Lap Circle League - Kart 25 2/23/2021 8:40 PM 2776 (78)8.443 1st
20 Lap Circle League - Kart 16 2/23/2021 7:20 PM 2781 (-5)8.371 4th
20 Lap Circle League - Kart 42 2/16/2021 9:30 PM 2922 (-96)8.502 9th
20 Lap Circle League - Kart 42 2/16/2021 8:50 PM 2908 (14)8.555 3rd
20 Lap Circle League - Kart 41 2/16/2021 8:00 PM 2812 (96)8.356 1st
20 Lap Circle League - Kart 10 2/9/2021 9:40 PM 3012 (-200)8.569 10th
20 Lap Circle League - Kart 8 2/9/2021 9:20 PM 2992 (20)8.160 4th
20 Lap Circle League - Kart 11 2/9/2021 8:00 PM 3070 (-78)8.484 5th
20 Lap Circle League - Kart 9 2/2/2021 9:30 PM 3294 (-224)8.761 10th
20 Lap Circle League - Kart 3 2/2/2021 9:10 PM 3309 (-15)8.676 3rd
20 Lap Circle League - Kart 34 2/2/2021 7:40 PM 3262 (47)8.460 2nd
20 Lap Circle League - Kart 16 1/26/2021 9:10 PM 3373 (-111)8.706 5th
20 Lap Circle League - Kart 16 1/26/2021 8:00 PM 3453 (-80)8.616 4th
16 Lap Race - Kart 1 11/28/2020 11:30 PM 3478 (-25)14.861 4th
16 Lap Race - Kart 34 11/28/2020 10:50 PM 3492 (-14)14.926 2nd
16 Lap Race - Reverse Track - Kart 88 11/28/2020 9:20 PM 3495 (-11)15.163 3rd
16 Lap Race - Kart 29 11/28/2020 9:40 PM 3484 (8)14.928 1st
20 Lap Circle Track - Kart 55 7/21/2020 11:10 PM 3400 (95)7.922 1st
20 Lap Circle Track - Kart 8 2/18/2020 9:40 PM 3405 (-5)8.490 4th
20 Lap Circle Track - Kart 20 2/11/2020 5:40 PM 3540 (-135)8.556 5th
20 Lap Circle Track - Kart 1 2/4/2020 8:20 PM 3529 (11)8.816 1st
20 Lap Circle Track - Kart 39 1/14/2020 5:50 PM 3523 (6)8.570 1st
Triangle League Qualifier - 15 Laps - Kart 8 11/3/2019 7:50 PM 3585 (-29)7.812 3rd
Triangle League Qualifier - 15 Laps - Kart 6 11/3/2019 7:10 PM 3587 (-2)7.933 2nd
Triangle League Qualifier - 15 Laps - Kart 11 11/3/2019 5:20 PM 3596 (-9)8.051 2nd
Triangle League Qualifier - 15 Laps - Kart 20 11/3/2019 3:20 PM 3622 (-26)7.992 2nd
Triangle League Qualifier - 15 Laps - Kart 34 11/3/2019 1:40 PM 3703 (-81)7.958 4th
16 Lap Race - Kart 34 10/19/2019 4:30 PM 3698 (5)15.404 4th
16 Lap Race - Kart 2 10/19/2019 3:30 PM 3724 (-26)14.871 2nd
