Activity History For  Scott Tilton    ProSkill  3066 
Activity TypeDateProSkillTop TimePosition
Triangle League C-Feature - 8 Laps - Kart 31 11/21/2023 11:20 PM 3006 (5)8.496 9th
Triangle League D-Feature - 6 Laps - Kart 31 11/21/2023 11:10 PM 3001 (5)8.817 4th
Triangle League Qualifier - 15 Laps - Kart 11 11/21/2023 9:20 PM 2996 (5)8.306 2nd
Triangle League Qualifier - 15 Laps - Kart 34 11/21/2023 8:30 PM 2991 (5)8.653 5th
Triangle League Hotlaps - Kart 2 11/21/2023 7:10 PM 2986 (5)9.775 5th
Triangle League Qualifier - 15 Laps - Kart 48 11/14/2023 10:30 PM 2986 (5)8.243 6th
Triangle League Qualifier - 15 Laps - Kart 9 11/14/2023 8:50 PM 2981 (5)8.667 6th
Triangle League Hotlaps - Kart 8 11/14/2023 7:20 PM 2976 (5)8.970 5th
Triangle - 20 Lap Race - Kart 88 11/7/2023 3:10 PM 2944 (-53)8.104 3rd
Triangle - 20 Lap Race - Kart 42 11/7/2023 2:50 PM 3000 (-56)8.261 5th
Triangle League B-Feature - 10 Laps - Kart 6 11/8/2023 12:20 AM 2906 (5)8.824 7th
Triangle League Qualifier - 15 Laps - Kart 42 11/7/2023 10:30 PM 2901 (5)8.303 2nd
Triangle League Qualifier - 15 Laps - Kart 8 11/7/2023 8:50 PM 2896 (5)8.156 2nd
Triangle League Hotlaps - Kart 6 11/7/2023 7:30 PM 2891 (5)9.090 5th
Test Kart - 6 Laps - Kart 6 10/10/2023 7:30 PM 2865 (5)8.245 1st
Triangle - 20 Lap Race - Kart 2 10/10/2023 6:20 PM 2832 (33)8.062 1st
Triangle - 20 Lap Race - Kart 39 10/10/2023 6:10 PM 2864 (-32)8.034 5th
Triangle - 20 Lap Race - Kart 99 10/10/2023 6:00 PM 2772 (92)8.280 3rd
Triangle League Qualifier - 15 Laps - Kart 11 10/10/2023 9:00 PM 2875 (5)8.120 2nd
Triangle League B-Feature - 10 Laps - Kart 8 10/10/2023 10:00 PM 2885 (5)8.365 8th
Triangle League C-Feature - 8 Laps - Kart 8 10/10/2023 9:40 PM 2880 (5)8.145 1st
Triangle League Qualifier - 15 Laps - Kart 9 10/10/2023 8:10 PM 2870 (5)8.445 2nd
16 Lap Race - Kart 19 6/30/2023 8:10 PM 2704 (68)15.040 1st
16 Lap Race - Kart 35 6/30/2023 7:40 PM 2673 (31)15.294 1st
16 Lap Race - Kart 46 6/16/2023 9:00 PM 2664 (9)15.233 1st
16 Lap Race - Kart 32 6/16/2023 8:50 PM 2650 (14)15.074 1st
16 Lap Race - Group Outing - Kart 13 6/16/2023 8:10 PM 2714 (-64)15.284 5th
16 Lap Race - Group Outing - Kart 13 6/16/2023 8:00 PM 2698 (16)15.417 1st
16 Lap Race - Group Outing - Kart 22 6/16/2023 7:30 PM 2683 (15)15.440 1st
16 Lap Race - Kart 22 6/16/2023 7:20 PM 2678 (5)15.525 1st
16 Lap Race - Reverse Track - Kart 36 4/21/2023 11:30 PM 2655 (23)15.503 2nd
16 Lap Race - Kart 7 4/21/2023 11:20 PM 2640 (15)15.276 1st
16 Lap Race - Kart 19 4/21/2023 10:40 PM 2637 (-51)15.036 5th
16 Lap Race - Kart 15 4/21/2023 11:10 PM 2627 (13)15.612 1st
16 Lap Race - Kart 21 4/21/2023 10:50 PM 2586 (41)15.304 1st
16 Lap Race - Kart 35 4/21/2023 9:40 PM 2549 (13)15.543 2nd
16 Lap Race - Kart 45 4/21/2023 9:50 PM 2562 (-2)15.320 2nd
16 Lap Race - Kart 40 4/21/2023 10:00 PM 2560 (77)15.190 1st
16 Lap Race - Kart 23 4/21/2023 9:30 PM 2576 (-27)15.256 4th
16 Lap Race - Kart 15 4/21/2023 7:00 PM 2569 (7)15.367 2nd
16 Lap Race - Kart 36 4/21/2023 6:50 PM 2562 (7)15.290 2nd
16 Lap Race - Kart 26 4/21/2023 6:40 PM 2556 (6)15.308 1st
16 Lap Race - Reverse Track - Kart 33 4/21/2023 6:20 PM 2554 (2)15.725 2nd
16 Lap Race - Kart 19 3/10/2023 11:30 PM 2529 (14)15.398 1st
16 Lap Race - Kart 12 3/10/2023 11:40 PM 2543 (11)15.546 2nd
16 Lap Race - Kart 21 3/10/2023 11:20 PM 2496 (33)15.196 3rd
16 Lap Race - Kart 46 3/10/2023 10:20 PM 2575 (-79)15.357 5th
16 Lap Race - Kart 43 3/10/2023 9:50 PM 2561 (14)15.190 1st
16 Lap Race - Kart 23 3/10/2023 9:30 PM 2547 (14)15.456 1st
16 Lap Race - Kart 12 3/10/2023 9:00 PM 2608 (-61)15.641 5th
16 Lap Race - Kart 43 3/10/2023 8:50 PM 2616 (-8)15.710 2nd
16 Lap Race - Kart 44 3/10/2023 8:40 PM 2669 (-53)16.332 4th
32 Lap - Endurance Race - Kart 15 3/4/2023 11:50 PM 2652 (17)15.273 1st
16 Lap Race - Kart 37 3/4/2023 11:40 PM 2669 (-17)15.582 3rd
16 Lap Race - Kart 44 3/4/2023 10:40 PM 2562 (107)15.265 1st
16 Lap Race - Kart 19 3/4/2023 9:30 PM 2657 (-95)15.333 6th
16 Lap Race - Kart 30 3/4/2023 9:20 PM 2750 (-93)15.789 6th
16 Lap Race - Kart 37 3/4/2023 8:40 PM 2736 (14)15.571 1st
Triangle - 20 Lap Race - Kart 31 10/11/2022 5:40 PM 2689 (27)8.560 4th
Triangle - 20 Lap Race - Kart 14 10/11/2022 5:30 PM 2676 (13)10.096 1st
Triangle League B-Feature - 10 Laps - Kart 6 10/11/2022 8:50 PM 2731 (5)8.715 8th
Triangle League Qualifier - 15 Laps - Kart 55 10/11/2022 8:30 PM 2726 (5)8.508 1st
Triangle League Qualifier - 15 Laps - Kart 31 10/11/2022 7:55 PM 2721 (5)8.554 3rd
Test Kart - 6 Laps - Kart 42 10/11/2022 7:00 PM 2716 (5)9.759 5th
50 Lap - Endurance Race - Kart 23 10/9/2022 5:20 PM 2671 (5)15.323 1st
16 Lap Race - Kart 21 6/16/2022 9:10 PM 2680 (-9)15.344 2nd
16 Lap Race - Kart 19 6/16/2022 9:00 PM 2669 (11)15.282 1st
50 Lap - Endurance Race - Kart 32 6/16/2022 8:50 PM 2664 (5)15.379 1st
16 Lap Race - Kart 15 6/11/2022 9:50 PM 2703 (-39)15.472 4th
16 Lap Race - Kart 37 6/11/2022 8:00 PM 2702 (-12)15.404 2nd
16 Lap Race - Kart 4 6/11/2022 8:20 PM 2690 (13)15.033 2nd
16 Lap Race - Kart 22 6/11/2022 7:40 PM 2687 (15)15.515 1st
16 Lap Race - Kart 36 6/11/2022 7:30 PM 2673 (14)15.358 1st
16 Lap Race - Kart 26 6/11/2022 7:20 PM 2662 (11)15.578 1st
16 Lap Race - Kart 21 6/11/2022 7:10 PM 2650 (12)15.424 1st
32 Lap - Endurance Race - Kart 15 5/29/2022 6:20 PM 2645 (5)15.467 1st
16 Lap Race - Kart 43 5/29/2022 6:10 PM 2636 (9)15.315 1st
16 Lap Race - Kart 43 5/29/2022 5:40 PM 2624 (12)15.354 1st
16 Lap Race - Kart 36 5/29/2022 5:00 PM 2646 (13)15.469 1st
16 Lap Race - Kart 43 5/29/2022 5:30 PM 2659 (-35)15.485 3rd
50 Lap - Endurance Race - Kart 38 5/10/2022 9:00 PM 2641 (5)15.459 1st
16 Lap Race - Kart 23 5/10/2022 8:50 PM 2629 (12)15.625 1st
16 Lap Race - Kart 21 3/2/2022 7:20 PM 2640 (-11)15.782 2nd
16 Lap Race - Kart 21 3/2/2022 7:00 PM 2631 (9)15.589 1st
50 Lap - Endurance Race - Kart 36 3/2/2022 6:50 PM 2626 (5)15.735 1st
16 Lap Race - Kart 40 1/13/2022 8:30 PM 2616 (10)15.747 2nd
16 Lap Race - Kart 7 1/13/2022 8:10 PM 2679 (-71)16.048 4th
16 Lap Race - Kart 32 1/13/2022 8:20 PM 2608 (8)15.833 1st
16 Lap Race - Kart 39 3/25/2021 8:40 PM 2636 (43)14.855 2nd
16 Lap Race - Kart 8 3/25/2021 8:10 PM 2673 (-37)14.722 3rd
16 Lap Race - Kart 8 3/25/2021 7:30 PM 2652 (21)14.665 2nd
16 Lap Race - Kart 6 3/25/2021 6:50 PM 2630 (22)14.810 4th
20 Lap Circle Track - Kart 31 11/12/2019 6:30 PM 2701 (-71)7.939 6th
20 Lap Circle League - Kart 25 11/5/2019 9:10 PM 2880 (-179)8.327 10th
20 Lap Circle League - Kart 34 11/5/2019 8:40 PM 2957 (-77)7.723 4th
20 Lap Circle League - Kart 25 11/5/2019 7:30 PM 3004 (-47)7.714 3rd
20 Lap Circle League - Kart 9 11/3/2019 8:55 PM 3286 (-180)8.185 9th
20 Lap Circle League - Kart 25 11/3/2019 9:05 PM 3106 (-102)7.640 8th
Triangle League Qualifier - 15 Laps - Kart 29 11/3/2019 8:45 PM 3313 (-27)8.157 6th
Triangle League Qualifier - 15 Laps - Kart 3 11/3/2019 8:10 PM 3294 (19)7.652 1st
Triangle League Qualifier - 15 Laps - Kart 24 11/3/2019 7:55 PM 3270 (24)7.639 1st
Triangle League Qualifier - 15 Laps - Kart 48 11/3/2019 7:20 PM 3239 (31)7.648 1st
Triangle League Qualifier - 15 Laps - Kart 5 11/3/2019 7:05 PM 3178 (61)7.591 1st
Triangle League Qualifier - 15 Laps - Kart 10 11/3/2019 6:25 PM 3258 (-80)7.929 4th
Triangle League Qualifier - 15 Laps - Kart 41 11/3/2019 6:10 PM 3242 (16)7.808 1st
Triangle League Qualifier - 15 Laps - Kart 48 11/3/2019 5:30 PM 3236 (6)7.819 2nd
Triangle League Qualifier - 15 Laps - Kart 10 11/3/2019 5:15 PM 3210 (26)8.016 1st
Triangle League Qualifier - 15 Laps - Kart 1 11/3/2019 4:45 PM 3221 (-11)7.770 2nd
Triangle League Qualifier - 15 Laps - Kart 31 11/3/2019 4:30 PM 3229 (-8)7.831 2nd
Triangle League Qualifier - 15 Laps - Kart 48 11/3/2019 3:50 PM 3168 (61)7.634 1st
Triangle League Qualifier - 15 Laps - Kart 11 11/3/2019 3:35 PM 3115 (53)7.933 1st
Triangle League Qualifier - 15 Laps - Kart 8 11/3/2019 3:05 PM 3081 (34)7.875 2nd
Triangle League Qualifier - 15 Laps - Kart 5 11/3/2019 2:35 PM 3060 (21)7.712 1st
Triangle League Qualifier - 15 Laps - Kart 55 11/3/2019 2:05 PM 3074 (-14)7.892 2nd
Triangle League Qualifier - 15 Laps - Kart 27 11/3/2019 1:50 PM 3031 (43)7.844 1st
Triangle League Qualifier - 15 Laps - Kart 48 11/3/2019 1:20 PM 2992 (39)7.888 1st
Triangle League Qualifier - 15 Laps - Kart 29 11/3/2019 12:55 PM 2968 (24)7.835 1st
Triangle League Qualifier - 15 Laps - Kart 8 11/3/2019 12:25 PM 2961 (7)7.986 1st
Triangle League Qualifier - 15 Laps - Kart 29 11/3/2019 12:00 PM 2925 (36)8.205 2nd
20 Lap Circle Track - Kart 16 10/29/2019 6:10 PM 2921 (49)7.631 1st
20 Lap Circle Track - Kart 2 10/29/2019 6:00 PM 2873 (48)7.827 2nd
20 Lap Circle Track - Kart 5 10/29/2019 5:50 PM 2958 (-85)7.991 5th
20 Lap Circle League - Kart 2 10/29/2019 9:30 PM 2871 (54)7.942 5th
20 Lap Circle League - Kart 8 10/29/2019 8:30 PM 2957 (-86)7.929 5th
20 Lap Circle League - Kart 48 10/29/2019 7:50 PM 2970 (-13)7.469 2nd
20 Lap Circle Track - Kart 1 10/22/2019 7:50 PM 3033 (-23)8.073 3rd
20 Lap Circle Track - Kart 5 10/22/2019 6:00 PM 3104 (-47)7.965 4th
20 Lap Circle League - Kart 1 10/22/2019 8:30 PM 3010 (-52)8.041 3rd
20 Lap Circle League - Kart 34 10/22/2019 7:30 PM 3057 (-24)7.939 2nd
16 Lap Race - Kart 20 10/19/2019 9:40 PM 3075 (29)14.836 2nd
16 Lap Race - Kart 3 10/19/2019 9:20 PM 3061 (14)14.706 1st
16 Lap Race - Kart 14 10/19/2019 8:50 PM 3032 (16)14.696 1st
16 Lap Race - Kart 34 10/19/2019 9:00 PM 3048 (13)14.821 1st
20 Lap Circle League - Kart 27 10/15/2019 9:30 PM 3269 (-237)8.123 10th
20 Lap Circle League - Kart 14 10/15/2019 8:30 PM 3351 (-82)7.818 4th
20 Lap Circle League - Kart 1 10/15/2019 7:30 PM 3367 (-16)8.266 2nd
20 Lap Circle Track - Kart 5 10/8/2019 9:20 PM 3309 (86)8.218 1st
20 Lap Circle League - Kart 34 10/8/2019 9:30 PM 3395 (-28)7.951 5th
20 Lap Circle Track - Kart 16 10/8/2019 6:50 PM 3481 (-99)7.956 6th
20 Lap Circle Track - Kart 1 10/8/2019 6:40 PM 3475 (6)8.223 1st
20 Lap Circle League - Kart 48 10/8/2019 8:30 PM 3328 (-19)8.169 2nd
20 Lap Circle League - Kart 11 10/8/2019 7:40 PM 3382 (-54)8.086 3rd
20 Lap Circle Track - Kart 6 10/1/2019 10:30 PM 3565 (-90)8.013 8th
20 Lap Circle Track - Kart 1 10/1/2019 9:20 PM 3603 (-38)8.049 4th
20 Lap Circle Track - Kart 11 10/1/2019 8:00 PM 3552 (51)8.356 1st
16 Lap Race - Kart 16 9/21/2019 7:30 PM 3593 (-41)15.181 3rd
16 Lap Race - Kart 1 9/21/2019 7:10 PM 3582 (11)14.982 1st
20 Lap Circle Track - Kart 6 9/10/2019 8:50 PM 3605 (-23)7.541 2nd
20 Lap Circle Track - Kart 48 9/10/2019 8:40 PM 3673 (-68)7.787 5th
20 Lap Circle Track - Kart 39 9/10/2019 8:30 PM 3631 (42)7.534 2nd
20 Lap Circle Track - Kart 42 9/10/2019 7:50 PM 3647 (-16)7.582 2nd
20 Lap Circle Track - Kart 5 9/10/2019 6:50 PM 3642 (5)7.638 1st
20 Lap Circle Track - Kart 25 9/10/2019 6:30 PM 3637 (5)7.744 1st
20 Lap Circle Track - Kart 9 9/10/2019 6:20 PM 3632 (5)7.964 1st
20 Lap Circle Track - Kart 39 9/10/2019 6:10 PM 3627 (5)7.572 1st
20 Lap Circle Track - Kart 42 9/10/2019 6:00 PM 3622 (5)7.651 1st
20 Lap Circle Track - Kart 39 9/10/2019 5:10 PM 3617 (5)7.541 1st
20 Lap Circle Track - Kart 42 9/10/2019 5:00 PM 3612 (5)7.822 1st
20 Lap Circle Track - Kart 11 9/10/2019 4:50 PM 3607 (5)7.673 1st
20 Lap Circle Track - Kart 24 9/10/2019 4:40 PM 3602 (5)7.541 1st
20 Lap Circle Track - Kart 5 9/10/2019 4:30 PM 3597 (5)7.963 1st
20 Lap Circle Track - Kart 20 8/13/2019 9:20 PM 3693 (-96)8.154 5th
20 Lap Circle Track - Kart 3 8/13/2019 8:50 PM 3686 (7)7.558 1st
20 Lap Circle Track - Kart 42 8/13/2019 8:20 PM 3690 (-4)7.773 3rd
20 Lap Circle Track - Kart 5 8/13/2019 8:00 PM 3682 (8)7.734 2nd
20 Lap Circle Track - Kart 11 8/13/2019 7:30 PM 3639 (43)7.823 2nd
20 Lap Circle Track - Kart 20 8/13/2019 6:40 PM 3516 (123)7.869 1st
20 Lap Circle Track - Kart 42 8/13/2019 6:30 PM 3561 (-45)7.960 3rd
16 Lap Race - Kart 11 8/9/2019 9:20 PM 3584 (-23)14.952 2nd
16 Lap Race - Reverse Track - Kart 27 8/9/2019 8:20 PM 3576 (8)14.658 1st
16 Lap Race - Kart 99 8/9/2019 7:50 PM 3584 (-8)15.312 2nd
16 Lap Race - Kart 20 8/9/2019 7:40 PM 3570 (14)14.883 1st
16 Lap Race - Kart 27 8/9/2019 7:30 PM 3556 (14)14.955 1st
20 Lap Circle Track - Kart 48 7/9/2019 6:00 PM 3661 (-105)7.959 4th
20 Lap Circle Track - Kart 34 7/9/2019 5:40 PM 3719 (-58)7.909 5th
20 Lap Circle Track - Kart 42 7/9/2019 5:10 PM 3601 (118)7.829 1st
20 Lap Circle Track - Kart 31 7/9/2019 5:00 PM 3597 (4)7.666 2nd
20 Lap Circle Track - Kart 10 7/9/2019 4:50 PM 3663 (-66)7.957 3rd
50 Lap - Endurance Race - Kart 8 6/18/2019 8:40 PM 3605 (58)14.605 1st
50 Lap - Endurance Race - Kart 6 6/18/2019 8:10 PM 3600 (5)15.037 1st
16 Lap Race - Kart 55 6/18/2019 8:00 PM 3589 (11)14.883 1st
20 Lap Circle Track - Kart 3 5/14/2019 8:20 PM 3651 (-62)7.858 3rd
20 Lap Circle Track - Kart 5 5/14/2019 8:10 PM 3716 (-65)8.235 4th
20 Lap Circle Track - Kart 11 5/14/2019 8:00 PM 3745 (-29)8.004 2nd
20 Lap Circle Track - Kart 48 5/14/2019 7:50 PM 3737 (8)8.080 1st
20 Lap Circle Track - Kart 11 5/14/2019 7:30 PM 3798 (-61)8.048 4th
20 Lap Circle Track - Kart 31 5/14/2019 7:20 PM 3781 (17)8.173 1st
20 Lap Circle Track - Kart 11 5/14/2019 7:10 PM 3765 (16)8.261 1st
20 Lap Circle Track - Kart 10 5/14/2019 7:00 PM 3974 (-209)8.064 8th
16 Lap Race - Kart 41 4/14/2019 6:30 PM 4009 (-35)14.988 2nd
16 Lap Race - Kart 25 4/14/2019 6:10 PM 3993 (16)15.011 1st
League Race - Kart 20 3/5/2019 10:20 PM 3943 (50)14.506 2nd
League Qualifier - Kart 41 3/5/2019 10:00 PM 3887 (56)14.559 2nd
League Qualifier - Kart 20 3/5/2019 9:30 PM 3967 (-80)14.590 4th
League Race - Kart 41 3/5/2019 8:50 PM 4008 (-41)14.493 3rd
League Qualifier - Kart 8 3/5/2019 8:30 PM 3916 (92)14.485 1st
League Qualifier - Kart 16 3/5/2019 8:00 PM 4068 (-152)14.676 5th
16 Lap Race - Kart 2 3/5/2019 7:30 PM 4050 (18)14.571 2nd
16 Lap Race - Reverse Track - Kart 29 2/26/2019 7:50 PM 4164 (-114)14.642 4th
16 Lap Race - Reverse Track - Kart 8 2/26/2019 7:30 PM 4097 (67)14.787 1st
16 Lap Race - Reverse Track - Kart 9 2/26/2019 7:10 PM 4021 (76)15.149 1st
20 Lap Circle Track - Kart 29 2/12/2019 10:30 PM 3978 (43)5.975 1st
20 Lap Circle Track - Kart 34 2/12/2019 10:20 PM 3963 (15)5.954 1st
20 Lap Circle Track - Kart 9 2/12/2019 10:00 PM 3899 (64)5.960 1st
20 Lap Circle Track - Kart 39 2/12/2019 9:40 PM 3840 (59)6.078 2nd
20 Lap Circle Track - Kart 99 2/12/2019 9:10 PM 3719 (121)6.003 1st
16 Lap Race - Kart 88 2/12/2019 7:50 PM 3731 (-56)14.573 4th
16 Lap Race - Kart 11 2/12/2019 7:00 PM 3616 (-17)14.495 2nd
16 Lap Race - Reverse Track - Kart 41 2/12/2019 8:40 PM 3723 (-4)14.580 3rd
16 Lap Race - Reverse Track - Kart 6 2/12/2019 8:10 PM 3675 (48)14.697 3rd
16 Lap Race - Reverse Track - Kart 88 2/12/2019 7:40 PM 3599 (132)14.646 1st
16 Lap Race - Reverse Track - Kart 42 2/5/2019 8:10 PM 3664 (-48)14.689 4th
16 Lap Race - Reverse Track - Kart 14 2/5/2019 7:50 PM 3591 (73)14.589 2nd
16 Lap Race - Reverse Track - Kart 10 2/5/2019 7:30 PM 3500 (91)14.575 2nd
16 Lap Race - Reverse Track - Kart 10 1/29/2019 9:00 PM 3400 (100)14.677 2nd
16 Lap Race - Reverse Track - Kart 3 1/29/2019 8:40 PM 3340 (60)14.999 3rd
16 Lap Race - Reverse Track - Kart 34 1/29/2019 8:20 PM 3148 (192)15.286 1st
16 Lap Race - Reverse Track - Kart 16 1/29/2019 7:50 PM 3340 (-192)15.094 8th
16 Lap Race - Reverse Track - Kart 3 1/29/2019 7:30 PM 3579 (-239)14.987 8th
16 Lap Race - Reverse Track - Kart 3 1/29/2019 7:10 PM 3677 (-98)15.109 5th
16 Lap Race - Reverse Track - Kart 2 1/29/2019 6:30 PM 3797 (-120)15.031 5th
16 Lap Race - Reverse Track - Kart 8 1/15/2019 8:30 PM 3706 (91)14.429 1st
16 Lap Race - Reverse Track - Kart 99 1/15/2019 8:00 PM 3660 (46)14.626 2nd
16 Lap Race - Reverse Track - Kart 34 1/15/2019 7:30 PM 3671 (-11)14.876 3rd
16 Lap Race - Reverse Track - Kart 31 1/15/2019 6:00 PM 3666 (5)14.719 1st
16 Lap Race - Group Outing - Kart 5 1/4/2019 10:10 PM 3683 (-17)14.600 2nd
16 Lap Race - Kart 27 1/4/2019 10:00 PM 3687 (-4)14.605 2nd
16 Lap Race - Kart 6 1/4/2019 9:30 PM 3747 (-60)14.794 3rd
16 Lap Race - Group Outing - Kart 14 1/4/2019 8:40 PM 3837 (-90)14.578 5th
16 Lap Race - Group Outing - Kart 9 1/4/2019 8:20 PM 3824 (13)14.764 1st
16 Lap Race - Group Outing - Kart 6 1/4/2019 8:00 PM 3872 (-48)14.670 3rd
League Race - Kart 88 11/27/2018 8:40 PM 3820 (52)14.569 1st
League Qualifier - Kart 5 11/27/2018 7:50 PM 3876 (-56)14.646 3rd
League Qualifier - Kart 88 11/27/2018 7:10 PM 3886 (-10)14.632 2nd
16 Lap Race - Kart 55 11/20/2018 8:30 PM 3992 (-106)14.543 4th
16 Lap Race - Kart 9 11/20/2018 7:20 PM 3927 (14)14.683 1st
League Race - Kart 48 11/20/2018 8:00 PM 3967 (25)14.335 1st
League Qualifier - Kart 48 11/20/2018 7:40 PM 3941 (26)14.496 1st
League Qualifier - Kart 1 11/20/2018 7:10 PM 3900 (27)14.732 1st
League Race - Kart 39 11/13/2018 8:10 PM 3861 (39)14.638 1st
League Qualifier - Kart 27 11/13/2018 7:40 PM 3870 (-9)14.582 2nd
League Qualifier - Kart 29 11/13/2018 7:10 PM 3829 (41)14.734 1st
16 Lap Race - Reverse Track - Kart 34 11/6/2018 6:50 PM 3870 (55)14.724 1st
League Race - Kart 8 11/6/2018 8:10 PM 3791 (38)14.657 1st
League Qualifier - Kart 16 11/6/2018 7:40 PM 3906 (-115)14.860 4th
League Qualifier - Kart 34 11/6/2018 7:10 PM 3925 (-19)14.622 2nd
Triangle League Qualifier - 15 Laps - Kart 55 11/4/2018 5:25 PM 3953 (-83)14.762 4th
Triangle League Qualifier - 15 Laps - Kart 8 11/4/2018 5:05 PM 3791 (162)14.701 2nd
Triangle League Qualifier - 15 Laps - Kart 88 11/4/2018 4:45 PM 3777 (14)14.761 1st
Triangle League Qualifier - 15 Laps - Kart 2 11/4/2018 4:35 PM 3760 (17)14.850 1st
Triangle League Qualifier - 15 Laps - Kart 48 11/4/2018 4:25 PM 3774 (-14)14.682 2nd
Triangle League Qualifier - 15 Laps - Kart 88 11/4/2018 4:15 PM 3727 (47)14.775 1st
Triangle League Qualifier - 15 Laps - Kart 9 11/4/2018 4:05 PM 3743 (-16)14.741 2nd
Triangle League Qualifier - 15 Laps - Kart 3 11/4/2018 2:40 PM 3707 (36)14.773 1st
Triangle League Qualifier - 15 Laps - Kart 99 11/4/2018 2:30 PM 3650 (57)14.640 1st
Triangle League Qualifier - 15 Laps - Kart 8 11/4/2018 2:20 PM 3672 (-22)14.849 2nd
Triangle League Qualifier - 15 Laps - Kart 1 11/4/2018 2:10 PM 3589 (83)14.820 1st
Triangle League Qualifier - 15 Laps - Kart 29 11/4/2018 2:00 PM 3597 (-8)15.010 2nd
Triangle League Qualifier - 15 Laps - Kart 29 11/4/2018 12:40 PM 3569 (28)14.905 1st
Triangle League Qualifier - 15 Laps - Kart 29 11/4/2018 12:30 PM 3521 (48)14.904 1st
Triangle League Qualifier - 15 Laps - Kart 42 11/4/2018 12:20 PM 3609 (-88)14.841 4th
Triangle League Qualifier - 15 Laps - Kart 14 11/4/2018 12:10 PM 3718 (-109)14.831 5th
Triangle League Qualifier - 15 Laps - Kart 88 11/4/2018 12:00 PM 3740 (-22)14.948 2nd
League Race - Kart 41 10/23/2018 8:30 PM 3802 (-62)14.546 3rd
League Qualifier - Kart 41 10/23/2018 8:10 PM 3743 (59)14.698 1st
League Qualifier - Kart 55 10/23/2018 7:50 PM 3678 (65)14.777 1st
League Race - Kart 34 10/23/2018 7:30 PM 3734 (-56)14.548 3rd
League Qualifier - Kart 9 10/23/2018 7:10 PM 3781 (-47)14.680 3rd
League Qualifier - Kart 41 10/23/2018 6:50 PM 3776 (5)14.621 2nd
League Race - Kart 2 10/16/2018 8:40 PM 3769 (7)14.693 2nd
League Qualifier - Kart 39 10/16/2018 8:20 PM 3876 (-107)14.880 4th
League Qualifier - Kart 42 10/16/2018 7:50 PM 3862 (14)14.676 2nd
16 Lap Race - Kart 20 10/16/2018 7:00 PM 3848 (14)14.796 1st
16 Lap Race - Kart 3 10/9/2018 9:10 PM 3786 (62)14.672 2nd
League Race - Kart 88 10/9/2018 8:40 PM 3684 (102)14.647 1st
League Qualifier - Kart 34 10/9/2018 8:10 PM 3709 (-25)14.701 3rd
League Qualifier - Kart 24 10/9/2018 7:50 PM 3709 (0)14.833 3rd
16 Lap Race - Kart 24 10/9/2018 7:00 PM 3701 (8)14.853 1st
16 Lap Race - Kart 11 10/9/2018 6:40 PM 3691 (10)14.848 1st
League Race - Kart 88 10/2/2018 8:10 PM 3714 (-23)14.804 3rd
League Qualifier - Kart 17 10/2/2018 7:40 PM 3725 (-11)14.925 3rd
League Qualifier - Kart 41 10/2/2018 7:10 PM 3758 (-33)14.768 4th
16 Lap Race - Kart 88 10/2/2018 6:40 PM 3744 (14)14.811 1st
16 Lap Race - Kart 25 10/2/2018 6:10 PM 3737 (7)15.029 1st
16 Lap Race - Kart 20 9/15/2018 7:30 PM 3699 (38)15.012 1st
16 Lap Race - Group Outing - Kart 3 9/15/2018 7:10 PM 3683 (16)14.998 1st
16 Lap Race - Group Outing - Kart 17 9/15/2018 6:50 PM 3740 (-57)15.523 4th
16 Lap Race - Group Outing - Kart 2 9/15/2018 6:40 PM 3725 (15)15.001 1st
16 Lap Race - Kart 25 9/8/2018 7:40 PM 3750 (-25)14.954 2nd
16 Lap Race - Kart 5 9/8/2018 7:10 PM 3742 (8)14.964 1st
16 Lap Race - Kart 11 9/8/2018 6:50 PM 3733 (9)14.791 1st
16 Lap Race - Kart 11 9/8/2018 6:30 PM 3720 (13)14.786 1st
16 Lap Race - Kart 34 9/8/2018 6:10 PM 3709 (11)15.190 1st
50 Lap - Endurance Race - Kart 16 9/6/2018 7:20 PM 3704 (5)14.732 1st
16 Lap Race - Kart 9 9/1/2018 8:30 PM 3726 (-22)14.878 2nd
16 Lap Race - Reverse Track - Kart 24 8/31/2018 8:50 PM 3710 (16)14.752 1st
16 Lap Race - Kart 88 8/31/2018 8:40 PM 3690 (20)14.932 1st
16 Lap Race - Kart 39 8/31/2018 8:20 PM 3668 (22)15.224 1st
16 Lap Race - Reverse Track - Kart 55 8/31/2018 7:50 PM 3654 (5)14.911 1st
16 Lap Race - Kart 24 8/31/2018 8:00 PM 3659 (9)14.727 1st
16 Lap Race - Kart 17 8/31/2018 7:40 PM 3642 (12)14.876 1st
16 Lap Race - Kart 1 8/18/2018 8:00 PM 3631 (11)14.981 1st
16 Lap Race - Kart 34 8/18/2018 7:30 PM 3607 (24)14.884 1st
