Activity History For  Jeremy Down    ProSkill  6063 
Activity TypeDateProSkillTop TimePosition
Triangle - 20 Lap Race - Kart 31 12/3/2024 10:00 PM 6046 (17)16.560 1st
Triangle - 20 Lap Race - Kart 31 12/3/2024 9:40 PM 6033 (13)8.317 1st
Triangle - 20 Lap Race - Kart 14 12/3/2024 4:40 PM 6000 (18)8.311 1st
Triangle - 20 Lap Race - Kart 29 12/3/2024 3:40 PM 5982 (18)8.492 1st
Triangle League B-Feature - 10 Laps - Kart 39 12/3/2024 9:20 PM 6028 (5)8.586 7th
Triangle League Qualifier - 15 Laps - Kart 1 12/3/2024 8:00 PM 6023 (5)8.133 3rd
Triangle League Qualifier - 15 Laps - Kart 31 12/3/2024 7:00 PM 6018 (5)8.177 2nd
Triangle - 20 Lap Race - Kart 9 11/26/2024 4:10 PM 5983 (-31)8.398 2nd
Triangle - 20 Lap Race - Kart 9 11/26/2024 2:40 PM 5954 (29)8.451 1st
Triangle League A-Feature - 25 laps - Kart 39 11/26/2024 9:20 PM 5977 (5)8.348 5th
Triangle League B-Feature - 10 Laps - Kart 39 11/26/2024 9:10 PM 5972 (5)8.441 3rd
Triangle League C-Feature - 8 Laps - Kart 39 11/26/2024 9:00 PM 5967 (5)8.544 4th
Triangle League D-Feature - 6 Laps - Kart 39 11/26/2024 8:50 PM 5962 (5)8.645 1st
Triangle League Qualifier - 15 Laps - Kart 8 11/26/2024 7:50 PM 5957 (5)8.265 2nd
Triangle League Qualifier - 15 Laps - Kart 1 11/26/2024 7:00 PM 5952 (5)8.314 4th
Triangle League A-Feature - 25 laps - Kart 1 11/19/2024 9:10 PM 5949 (5)8.205 5th
Triangle League B-Feature - 10 Laps - Kart 1 11/19/2024 9:00 PM 5944 (5)8.340 5th
Triangle League C-Feature - 8 Laps - Kart 1 11/19/2024 8:50 PM 5939 (5)8.244 2nd
Triangle League D-Feature - 6 Laps - Kart 1 11/19/2024 8:40 PM 5934 (5)8.329 2nd
Triangle - 20 Lap Race - Kart 99 11/19/2024 4:00 PM 5918 (6)8.377 1st
Triangle League Qualifier - 15 Laps - Kart 27 11/19/2024 7:50 PM 5929 (5)8.172 3rd
Triangle League Qualifier - 15 Laps - Kart 24 11/19/2024 7:00 PM 5924 (5)8.269 3rd
Triangle - 20 Lap Race - Kart 25 11/12/2024 9:50 PM 5910 (8)8.389 1st
Triangle - 20 Lap Race - Kart 25 11/12/2024 9:40 PM 5860 (50)8.331 1st
Triangle - 20 Lap Race - Kart 39 11/12/2024 4:00 PM 5811 (29)8.200 1st
Triangle - 20 Lap Race - Kart 9 11/12/2024 3:40 PM 6066 (-255)8.301 5th
Triangle League B-Feature - 10 Laps - Kart 20 11/12/2024 9:20 PM 5855 (5)8.464 6th
Triangle League C-Feature - 8 Laps - Kart 20 11/12/2024 9:10 PM 5850 (5)8.409 1st
Triangle League Qualifier - 15 Laps - Kart 5 11/12/2024 8:00 PM 5845 (5)8.242 2nd
Triangle League Qualifier - 15 Laps - Kart 2 11/12/2024 7:00 PM 5840 (5)8.424 4th
Triangle - 20 Lap Race - Kart 39 11/5/2024 10:10 PM 6124 (-58)8.316 2nd
Triangle - 20 Lap Race - Kart 39 11/5/2024 10:00 PM 6115 (9)8.365 1st
Triangle - 20 Lap Race - Kart 42 11/5/2024 5:10 PM 6154 (-59)8.244 2nd
Triangle - 20 Lap Race - Kart 88 11/5/2024 4:40 PM 6145 (9)8.161 1st
Triangle - 20 Lap Race - Kart 24 11/5/2024 2:50 PM 6117 (28)8.176 1st
Triangle - 20 Lap Race - Kart 6 11/5/2024 2:40 PM 6109 (8)8.427 1st
Triangle League A-Feature - 25 laps - Kart 29 11/5/2024 9:30 PM 6110 (5)8.113 2nd
Triangle League B-Feature - 10 Laps - Kart 29 11/5/2024 9:20 PM 6105 (5)8.265 1st
Triangle League Qualifier - 15 Laps - Kart 1 11/5/2024 8:00 PM 6100 (5)8.140 5th
Triangle League Qualifier - 15 Laps - Kart 3 11/5/2024 7:00 PM 6095 (5)8.274 3rd
Triangle - 20 Lap Race - Kart 31 2/13/2024 11:10 PM 6118 (-69)8.391 2nd
Triangle - 20 Lap Race - Kart 31 2/13/2024 11:00 PM 6176 (-58)8.454 2nd
Triangle - 20 Lap Race - Kart 31 2/13/2024 10:50 PM 6315 (-139)8.510 3rd
Triangle - 20 Lap Race - Kart 31 2/13/2024 10:40 PM 6300 (15)8.550 1st
Triangle - 20 Lap Race - Kart 31 2/13/2024 10:30 PM 6285 (15)8.557 1st
Triangle League C-Feature - 8 Laps - Kart 1 2/13/2024 9:10 PM 6280 (5)8.478 6th
Triangle League D-Feature - 6 Laps - Kart 1 2/13/2024 9:00 PM 6275 (5)8.413 2nd
Triangle League Qualifier - 15 Laps - Kart 14 2/13/2024 8:10 PM 6270 (5)8.284 5th
Triangle League Qualifier - 15 Laps - Kart 25 2/13/2024 7:20 PM 6265 (5)8.347 1st
Triangle League Hotlaps - Kart 42 2/13/2024 7:00 PM 6260 (5)8.919 5th
Triangle - 20 Lap Race - Kart 11 2/6/2024 11:20 PM 6175 (10)8.527 2nd
Triangle - 20 Lap Race - Kart 25 2/6/2024 11:10 PM 6175 (0)8.315 2nd
Triangle - 20 Lap Race - Kart 25 2/6/2024 11:00 PM 6165 (10)8.335 1st
Triangle - 20 Lap Race - Kart 25 2/6/2024 10:30 PM 6155 (10)8.426 1st
Triangle - 20 Lap Race - Kart 25 2/6/2024 10:50 PM 6165 (0)8.191 3rd
Triangle - 20 Lap Race - Kart 25 2/6/2024 10:20 PM 6155 (0)8.298 1st
Triangle - 20 Lap Race - Kart 25 2/6/2024 10:10 PM 6155 (0)8.309 2nd
Triangle - 20 Lap Race - Kart 1 2/6/2024 4:30 PM 6145 (10)8.293 1st
Triangle League B-Feature - 10 Laps - Kart 9 2/6/2024 9:20 PM  8.404 9th
Triangle League Qualifier - 15 Laps - Kart 20 2/6/2024 8:00 PM  8.373 5th
Triangle League Qualifier - 15 Laps - Kart 5 2/6/2024 7:10 PM  8.059 1st
Triangle League C-Feature - 8 Laps - Kart 99 1/30/2024 9:20 PM  8.331 1st
Triangle League A-Feature - 25 laps - Kart 99 1/30/2024 9:40 PM  8.266 5th
Triangle League B-Feature - 10 Laps - Kart 99 1/30/2024 9:30 PM  8.390 3rd
Triangle League C-Feature - 8 Laps - Kart 99 1/30/2024 9:10 PM  8.478 2nd
Triangle League Qualifier - 15 Laps - Kart 2 1/30/2024 8:00 PM  8.328 3rd
Triangle League Qualifier - 15 Laps - Kart 31 1/30/2024 7:10 PM  8.393 3rd
Triangle League Hotlaps - Kart 11 1/23/2024 6:50 PM  9.048 3rd
Triangle League A-Feature - 25 laps - Kart 16 1/23/2024 9:30 PM  8.340 5th
Triangle League B-Feature - 10 Laps - Kart 16 1/23/2024 9:20 PM  8.298 1st
Triangle League Qualifier - 15 Laps - Kart 11 1/23/2024 8:00 PM  8.281 2nd
Triangle League Qualifier - 15 Laps - Kart 11 1/23/2024 7:10 PM  8.257 2nd
Triangle League C-Feature - 8 Laps - Kart 10 1/16/2024 9:40 PM 5705 (5)8.647 6th
Triangle League Qualifier - 15 Laps - Kart 11 1/16/2024 8:00 PM 5700 (5)8.444 4th
Triangle League Qualifier - 15 Laps - Kart 39 1/16/2024 7:10 PM 5695 (5)8.562 1st
Triangle - 20 Lap Race - Kart 99 1/2/2024 1:10 PM 5612 (-52)8.451 2nd
Triangle - 20 Lap Race - Kart 48 1/2/2024 12:40 PM 5606 (6)8.297 1st
Triangle - 20 Lap Race - Kart 42 1/2/2024 10:50 AM 5586 (20)8.500 1st
Triangle - 20 Lap Race - Kart 88 1/2/2024 10:30 AM 5644 (-58)8.518 2nd
Triangle - 20 Lap Race - Kart 99 1/2/2024 8:40 AM 5702 (-58)8.743 2nd
Triangle League B-Feature - 10 Laps - Kart 31 1/2/2024 9:50 PM 5575 (5)8.434 6th
Triangle League C-Feature - 8 Laps - Kart 31 1/2/2024 9:40 PM 5570 (5)8.514 1st
Triangle League Qualifier - 15 Laps - Kart 27 1/2/2024 7:50 PM 5565 (5)8.148 1st
Triangle League Qualifier - 15 Laps - Kart 34 1/2/2024 7:00 PM 5560 (5)8.317 4th
Triangle - 20 Lap Race - Kart 8 12/6/2023 12:40 AM 5531 (41)8.255 1st
Triangle - 20 Lap Race - Kart 8 12/5/2023 11:50 PM 5608 (-77)8.231 3rd
Triangle - 20 Lap Race - Kart 24 12/5/2023 8:30 PM 5745 (-162)8.326 4th
Triangle - 20 Lap Race - Kart 55 12/5/2023 6:30 PM 5725 (15)8.127 1st
Triangle - 20 Lap Race - Kart 25 12/5/2023 6:20 PM 5719 (6)8.196 1st
Triangle - 20 Lap Race - Kart 31 12/5/2023 5:20 PM 5709 (10)8.307 1st
Triangle League B-Feature - 10 Laps - Kart 16 12/5/2023 11:20 PM 5603 (5)8.314 9th
Triangle League C-Feature - 8 Laps - Kart 16 12/5/2023 11:10 PM 5598 (5)8.273 1st
Triangle League D-Feature - 6 Laps - Kart 16 12/5/2023 11:00 PM 5593 (5)8.436 2nd
Triangle League Qualifier - 15 Laps - Kart 11 12/5/2023 10:00 PM 5588 (5)8.219 4th
Triangle League Qualifier - 15 Laps - Kart 27 12/5/2023 8:50 PM 5583 (5)8.117 4th
Triangle League Hotlaps - Kart 8 12/5/2023 7:30 PM 5740 (5)8.626 4th
Triangle - 20 Lap Race - Kart 55 11/28/2023 6:00 PM 5509 (-60)8.215 2nd
Triangle - 20 Lap Race - Kart 16 11/28/2023 5:50 PM 5483 (26)8.225 1st
Triangle League A-Feature - 25 laps - Kart 3 11/29/2023 12:00 AM 5479 (5)8.155 6th
Triangle League B-Feature - 10 Laps - Kart 3 11/28/2023 11:40 PM 5474 (5)8.347 2nd
Triangle League C-Feature - 8 Laps - Kart 3 11/28/2023 11:30 PM 5469 (5)8.327 4th
Triangle League D-Feature - 6 Laps - Kart 3 11/28/2023 11:20 PM 5464 (5)8.524 3rd
Triangle League Qualifier - 15 Laps - Kart 2 11/28/2023 9:40 PM 5459 (5)8.160 2nd
Triangle League Qualifier - 15 Laps - Kart 10 11/28/2023 8:40 PM 5454 (5)8.195 5th
Triangle League Hotlaps - Kart 41 11/28/2023 7:40 PM 5449 (5)8.802 4th
Triangle - 20 Lap Race - Kart 9 11/21/2023 6:00 PM 5371 (32)8.313 1st
Triangle - 20 Lap Race - Kart 3 11/21/2023 5:30 PM 5340 (31)8.352 1st
Triangle League C-Feature - 8 Laps - Kart 55 11/21/2023 11:20 PM 5423 (5)8.352 6th
Triangle League D-Feature - 6 Laps - Kart 55 11/21/2023 11:10 PM 5418 (5)8.388 1st
Triangle League Qualifier - 15 Laps - Kart 25 11/21/2023 9:00 PM 5413 (5)8.108 1st
Triangle League Qualifier - 15 Laps - Kart 5 11/21/2023 8:10 PM 5408 (5)8.187 4th
Triangle League Hotlaps - Kart 6 11/21/2023 7:20 PM 5403 (5)8.667 1st
Triangle League A-Feature - 25 laps - Kart 31 11/15/2023 12:00 AM 5175 (5)8.053 5th
Triangle League B-Feature - 10 Laps - Kart 31 11/14/2023 11:50 PM 5170 (5)8.159 1st
Triangle League Qualifier - 15 Laps - Kart 29 11/14/2023 10:30 PM 5165 (5)8.103 1st
Triangle League Qualifier - 15 Laps - Kart 11 11/14/2023 8:50 PM 5160 (5)8.044 1st
Triangle League Hotlaps - Kart 1 11/14/2023 7:00 PM 5155 (5)8.639 4th
Triangle - 20 Lap Race - Kart 31 11/7/2023 4:40 PM 4910 (60)8.014 1st
Triangle - 20 Lap Race - Kart 55 11/7/2023 4:30 PM 4882 (28)8.105 1st
Triangle League A-Feature - 25 laps - Kart 9 11/8/2023 12:30 AM 4990 (5)8.284 6th
Triangle League B-Feature - 10 Laps - Kart 9 11/8/2023 12:20 AM 4985 (5)8.460 1st
Triangle League Qualifier - 15 Laps - Kart 31 11/7/2023 10:50 PM 4980 (5)8.025 2nd
Triangle League Qualifier - 15 Laps - Kart 2 11/7/2023 9:10 PM 4975 (5)8.034 4th
Triangle League Hotlaps - Kart 5 11/7/2023 7:10 PM 4970 (5)8.410 3rd
Triangle - 20 Lap Race - Kart 55 10/10/2023 10:40 PM 4781 (6)8.162 1st
Triangle - 20 Lap Race - Kart 55 10/10/2023 10:30 PM 4774 (7)8.241 1st
Triangle - 20 Lap Race - Kart 10 10/10/2023 6:10 PM 4786 (-27)8.103 2nd
Triangle League A-Feature - 25 laps - Kart 9 10/10/2023 10:20 PM 4769 (5)8.374 8th
Triangle League Qualifier - 15 Laps - Kart 99 10/10/2023 8:45 PM 4764 (5)8.067 2nd
Triangle League Qualifier - 15 Laps - Kart 1 10/10/2023 7:55 PM 4759 (5)8.110 1st
Triangle - 20 Lap Race - Kart 3 9/12/2023 7:10 PM 4658 (-120)9.754 4th
Triangle League A-Feature - 25 laps - Kart 11 9/12/2023 11:40 PM 4563 (5)8.288 6th
Triangle League B-Feature - 10 Laps - Kart 11 9/12/2023 11:30 PM 4558 (5)8.652 3rd
Triangle League C-Feature - 8 Laps - Kart 11 9/12/2023 11:20 PM 4553 (5)8.491 1st
Triangle League Qualifier - 15 Laps - Kart 11 9/12/2023 10:25 PM 4548 (5)8.375 3rd
Triangle League Qualifier - 15 Laps - Kart 11 9/12/2023 9:20 PM 4543 (5)8.909 3rd
Test Kart - 6 Laps - Kart 11 9/12/2023 8:30 PM 4538 (5)9.257 3rd
Triangle - 20 Lap Race - Kart 42 2/7/2023 9:30 PM 4715 (-57)8.283 3rd
Triangle - 20 Lap Race - Kart 34 2/7/2023 6:20 PM 4791 (-96)8.857 3rd
Triangle League A-Feature - 25 laps - Kart 39 2/7/2023 9:20 PM 4710 (5)8.259 1st
Triangle League Qualifier - 15 Laps - Kart 14 2/7/2023 8:30 PM 4705 (5)8.343 3rd
Triangle League Qualifier - 15 Laps - Kart 10 2/7/2023 7:55 PM 4700 (5)8.298 1st
Test Kart - 6 Laps - Kart 34 2/7/2023 7:20 PM 4695 (5)9.900 3rd
Triangle - 20 Lap Race - Kart 25 1/31/2023 10:30 PM 4820 (-29)8.151 2nd
Triangle - 20 Lap Race - Kart 25 1/31/2023 10:20 PM 4786 (34)8.380 1st
Triangle - 20 Lap Race - Kart 25 1/31/2023 10:00 PM 4764 (22)8.332 1st
Triangle - 20 Lap Race - Kart 25 1/31/2023 9:50 PM 4723 (41)8.426 1st
Triangle - 20 Lap Race - Kart 25 1/31/2023 5:40 PM 4698 (5)8.044 1st
Triangle - 20 Lap Race - Kart 55 1/31/2023 5:30 PM 4693 (5)8.442 1st
Triangle - 20 Lap Race - Kart 9 1/31/2023 5:20 PM 4688 (5)8.602 2nd
Triangle League A-Feature - 25 laps - Kart 16 1/31/2023 9:40 PM 4718 (5)8.709 6th
Triangle League Qualifier - 15 Laps - Kart 24 1/31/2023 8:45 PM 4713 (5)8.172 1st
Triangle League Qualifier - 15 Laps - Kart 24 1/31/2023 8:00 PM 4708 (5)8.465 1st
Test Kart - 6 Laps - Kart 14 1/31/2023 7:10 PM 4703 (5)9.390 2nd
Triangle - 20 Lap Race - Kart 3 1/24/2023 3:20 PM 4657 (6)8.713 1st
Triangle - 20 Lap Race - Kart 20 1/24/2023 3:00 PM 4648 (9)9.643 1st
Test Kart - 6 Laps - Kart 16 1/24/2023 2:30 PM 4643 (5)9.512 2nd
Triangle League A-Feature - 25 laps - Kart 11 1/24/2023 9:40 PM 4683 (5)8.311 2nd
Triangle League B-Feature - 10 Laps - Kart 31 1/24/2023 9:30 PM 4678 (5)8.940 1st
Triangle League Qualifier - 15 Laps - Kart 55 1/24/2023 8:50 PM 4673 (5)8.421 2nd
Triangle League Qualifier - 15 Laps - Kart 41 1/24/2023 8:05 PM 4668 (5)8.150 1st
Test Kart - 6 Laps - Kart 5 1/24/2023 7:00 PM 4663 (5)9.795 2nd
Test Kart - 6 Laps - Kart 20 1/24/2023 2:00 PM 4638 (5)9.963 2nd
Triangle - 20 Lap Race - Kart 25 1/17/2023 11:10 PM 4685 (-47)8.267 2nd
Triangle - 20 Lap Race - Kart 25 1/17/2023 11:00 PM 4680 (5)8.607 1st
Triangle - 20 Lap Race - Kart 25 1/17/2023 10:50 PM 4675 (5)8.934 1st
Triangle - 20 Lap Race - Kart 2 1/17/2023 6:00 PM 4645 (5)8.772 2nd
Triangle - 20 Lap Race - Kart 31 1/17/2023 4:20 PM 4640 (5)9.162 1st
Triangle League A-Feature - 25 laps - Kart 11 1/17/2023 10:00 PM 4670 (5)8.358 2nd
Triangle League B-Feature - 10 Laps - Kart 42 1/17/2023 9:30 PM 4665 (5)9.022 2nd
Triangle League Qualifier - 15 Laps - Kart 42 1/17/2023 8:50 PM 4660 (5)8.270 3rd
Triangle League Qualifier - 15 Laps - Kart 8 1/17/2023 8:05 PM 4655 (5)8.664 3rd
Test Kart - 6 Laps - Kart 9 1/17/2023 7:10 PM 4650 (5)9.577 3rd
Triangle - 20 Lap Race - Kart 2 1/10/2023 9:30 PM 4624 (16)8.467 1st
Triangle - 20 Lap Race - Kart 2 1/10/2023 6:40 PM 4614 (10)8.427 1st
Triangle - 20 Lap Race - Kart 55 1/10/2023 6:10 PM 4706 (-97)8.515 3rd
Triangle - 20 Lap Race - Kart 48 1/10/2023 6:30 PM 4609 (5)8.609 4th
Triangle - 20 Lap Race - Kart 16 1/10/2023 5:40 PM 4667 (39)8.157 1st
Triangle League A-Feature - 25 laps - Kart 6 1/10/2023 9:00 PM 4537 (5)8.406 7th
Triangle League B-Feature - 10 Laps - Kart 8 1/10/2023 8:50 PM 4532 (5)8.428 4th
Triangle League Qualifier - 15 Laps - Kart 3 1/10/2023 8:35 PM 4527 (5)7.767 2nd
Triangle League Qualifier - 15 Laps - Kart 31 1/10/2023 8:00 PM 4522 (5)8.077 3rd
Test Kart - 6 Laps - Kart 1 1/10/2023 7:00 PM 4517 (5)9.258 3rd
Triangle - 20 Lap Race - Kart 99 1/3/2023 10:40 PM 4661 (6)8.529 1st
Triangle - 20 Lap Race - Kart 16 1/3/2023 10:20 PM 4644 (17)7.853 1st
Triangle - 20 Lap Race - Kart 42 1/3/2023 5:30 PM 4619 (5)8.812 1st
Triangle - 20 Lap Race - Kart 14 1/3/2023 4:30 PM 4614 (5)9.044 1st
Triangle League Qualifier - 15 Laps - Kart 2 1/3/2023 8:00 PM 4629 (5)8.398 2nd
Triangle League Qualifier - 15 Laps - Kart 24 1/3/2023 9:00 PM 4634 (5)8.118 1st
Test Kart - 6 Laps - Kart 5 1/3/2023 7:20 PM 4624 (5)9.761 2nd
Triangle League A-Feature - 25 laps - Kart 27 1/3/2023 9:50 PM 4639 (5)8.587 7th
Triangle - 20 Lap Race - Kart 10 1/3/2023 2:20 PM 4609 (5)9.127 1st
Triangle - 20 Lap Race - Kart 2 12/6/2022 5:50 PM 4584 (5)8.732 2nd
Triangle - 20 Lap Race - Kart 6 12/6/2022 5:20 PM 4554 (30)8.837 1st
Triangle League B-Feature - 10 Laps - Kart 14 12/6/2022 9:25 PM 4604 (5)8.674 6th
Triangle League Qualifier - 15 Laps - Kart 2 12/6/2022 8:40 PM 4599 (5)8.555 3rd
Triangle League Qualifier - 15 Laps - Kart 11 12/6/2022 7:55 PM 4594 (5)8.497 3rd
Test Kart - 6 Laps - Kart 24 12/6/2022 7:20 PM 4589 (5)9.478 2nd
Triangle - 20 Lap Race - Kart 25 11/29/2022 10:05 PM 4549 (5)8.959 1st
Triangle - 20 Lap Race - Kart 25 11/29/2022 9:55 PM 4544 (5)8.877 1st
Triangle - 20 Lap Race - Kart 6 11/29/2022 6:56 PM 4496 (23)9.237 1st
Triangle - 20 Lap Race - Kart 2 11/29/2022 6:26 PM 4478 (18)8.701 1st
Tricky Tria. Time-Test - Kart 41 11/29/2022 4:42 PM 4473 (5)8.184 1st
Tricky Tria. Time-Test - Kart 41 11/29/2022 4:38 PM 4468 (5)8.394 1st
Tricky Tria. Time-Test - Kart 41 11/29/2022 4:34 PM 4463 (5)8.739 1st
Tricky Tria. Time-Test - Kart 41 11/29/2022 4:30 PM 4458 (5)9.023 1st
Triangle League A-Feature - 25 laps - Kart 14 11/29/2022 9:35 PM 4539 (5)8.577 2nd
Triangle League B-Feature - 10 Laps - Kart 24 11/29/2022 9:25 PM 4534 (5)8.927 4th
Triangle League Qualifier - 15 Laps - Kart 41 11/29/2022 8:45 PM 4529 (5)8.465 1st
Test Kart - 6 Laps - Kart 99 11/29/2022 7:00 PM 4519 (5)9.903 2nd
Triangle League Qualifier - 15 Laps - Kart 5 11/29/2022 8:00 PM 4524 (5)8.670 2nd
Triangle League A-Feature - 25 laps - Kart 29 11/22/2022 9:40 PM 4453 (5)8.661 3rd
Triangle League B-Feature - 10 Laps - Kart 5 11/22/2022 9:30 PM 4448 (5)8.740 5th
Triangle League Qualifier - 15 Laps - Kart 6 11/22/2022 8:45 PM 4443 (5)8.921 2nd
Triangle League Qualifier - 15 Laps - Kart 6 11/22/2022 8:00 PM 4438 (5)9.005 3rd
Test Kart - 6 Laps - Kart 29 11/22/2022 7:10 PM 4433 (5)10.603 4th
Triangle - 20 Lap Race - Kart 55 11/15/2022 5:20 PM 4390 (23)8.532 1st
Triangle - 20 Lap Race - Kart 14 11/15/2022 4:30 PM 4359 (31)9.366 1st
Triangle League B-Feature - 10 Laps - Kart 8 11/15/2022 9:20 PM 4428 (5)9.402 6th
Triangle League Qualifier - 15 Laps - Kart 9 11/15/2022 8:35 PM 4423 (5)8.746 4th
Triangle League Qualifier - 15 Laps - Kart 34 11/15/2022 7:55 PM 4418 (5)8.744 1st
Test Kart - 6 Laps - Kart 29 11/15/2022 7:20 PM 4413 (5)10.444 4th
Test Kart - 6 Laps - Kart 99 11/8/2022 7:40 PM 4334 (5)8.636 1st
Triangle - 20 Lap Race - Kart 25 11/8/2022 6:30 PM 4357 (-23)8.446 2nd
Triangle - 20 Lap Race - Kart 31 11/8/2022 6:20 PM 4395 (-38)8.595 2nd
Triangle League A-Feature - 25 laps - Kart 9 11/8/2022 9:30 PM 4354 (5)8.157 2nd
Triangle League B-Feature - 10 Laps - Kart 24 11/8/2022 9:10 PM 4349 (5)8.638 4th
Triangle League Qualifier - 15 Laps - Kart 31 11/8/2022 8:30 PM 4344 (5)8.115 4th
Triangle League Qualifier - 15 Laps - Kart 6 11/8/2022 8:05 PM 4339 (5)8.338 2nd
Triangle - 20 Lap Race - Kart 48 11/1/2022 6:40 PM 4409 (-39)8.451 2nd
Triangle - 20 Lap Race - Kart 11 11/1/2022 6:10 PM 4392 (17)8.238 1st
Triangle League A-Feature - 25 laps - Kart 41 11/1/2022 9:10 PM 4390 (5)8.183 3rd
Triangle League B-Feature - 10 Laps - Kart 29 11/1/2022 9:00 PM 4385 (5)8.760 2nd
Triangle League Qualifier - 15 Laps - Kart 11 11/1/2022 8:35 PM 4380 (5)8.383 1st
Triangle League Qualifier - 15 Laps - Kart 99 11/1/2022 7:50 PM 4375 (5)8.242 2nd
Test Kart - 6 Laps - Kart 14 11/1/2022 7:10 PM 4370 (5)9.279 3rd
Triangle - 20 Lap Race - Kart 42 10/11/2022 9:20 PM 4451 (-59)8.529 4th
Triangle - 20 Lap Race - Kart 41 10/11/2022 5:40 PM 4385 (41)8.405 1st
Triangle - 20 Lap Race - Kart 3 10/11/2022 5:00 PM 4380 (5)8.378 1st
Triangle League A-Feature - 25 laps - Kart 42 10/11/2022 9:10 PM 4446 (5)8.544 2nd
Triangle League B-Feature - 10 Laps - Kart 42 10/11/2022 8:50 PM 4441 (5)8.921 4th
Triangle League Qualifier - 15 Laps - Kart 34 10/11/2022 8:15 PM 4436 (5)8.318 3rd
Triangle League Qualifier - 15 Laps - Kart 14 10/11/2022 7:40 PM 4431 (5)9.007 1st
Test Kart - 6 Laps - Kart 27 10/11/2022 7:00 PM 4426 (5)9.763 6th
Triangle - 20 Lap Race - Kart 48 9/13/2022 10:00 PM 4408 (-28)8.196 2nd
Triangle - 20 Lap Race - Kart 2 9/13/2022 9:50 PM 4393 (15)7.725 1st
16 Lap Race - Kart 29 9/13/2022 9:40 PM 4374 (19)16.244 1st
Triangle League A-Feature - 25 laps - Kart 99 9/13/2022 9:20 PM 4369 (5)8.074 3rd
Triangle - 20 Lap Race - Kart 25 9/13/2022 4:50 PM 4385 (-26)8.041 2nd
Triangle League Qualifier - 15 Laps - Kart 39 9/13/2022 8:15 PM 4364 (5)8.067 1st
Triangle League Qualifier - 15 Laps - Kart 29 9/13/2022 7:40 PM 4359 (5)8.094 2nd
Triangle - 20 Lap Race - Kart 3 7/19/2022 10:40 PM 4380 (5)7.124 1st
Triangle - 20 Lap Race - Kart 10 7/19/2022 10:10 PM 4374 (6)7.614 1st
20 Lap Circle Track - Kart 16 6/14/2022 8:40 PM 4366 (8)7.587 1st
16 Lap Race - Reverse Track - Kart 34 6/14/2022 8:00 PM 4344 (22)15.663 1st
20 Lap Circle Track - Kart 14 6/14/2022 7:20 PM 4268 (76)8.101 1st
20 Lap Circle Track - Kart 1 6/14/2022 6:30 PM 4374 (-106)8.315 4th
16 Lap Race - Reverse Track - Kart 41 6/14/2022 5:50 PM 4324 (50)15.827 1st
20 Lap Circle League - Kart 99 3/1/2022 11:20 PM 4302 (22)8.440 2nd
20 Lap Circle Track - Kart 99 3/1/2022 11:10 PM 4262 (40)8.281 1st
20 Lap Circle Track - Kart 20 3/1/2022 10:40 PM 4219 (43)8.506 1st
20 Lap Circle Track - Kart 48 3/1/2022 7:10 PM 4127 (17)8.306 1st
20 Lap Circle Track - Kart 6 3/1/2022 7:00 PM 4204 (-77)8.487 4th
20 Lap Circle League - Kart 11 3/1/2022 10:00 PM 4048 (171)8.371 1st
20 Lap Circle League - Kart 48 3/1/2022 9:00 PM 4062 (-14)8.298 2nd
20 Lap Circle League - Kart 6 3/1/2022 8:00 PM 4144 (-82)8.330 3rd
20 Lap Circle Track - Kart 48 2/22/2022 9:20 PM 4192 (12)9.088 2nd
20 Lap Circle Track - Kart 48 2/22/2022 9:10 PM 4049 (143)9.073 1st
20 Lap Circle League - Kart 29 2/22/2022 7:30 PM 4110 (-82)8.468 3rd
20 Lap Circle Track - Kart 27 2/22/2022 4:40 PM 4220 (17)9.038 2nd
20 Lap Circle Track - Kart 11 2/22/2022 4:30 PM 4211 (9)9.201 1st
20 Lap Circle Track - Kart 48 2/22/2022 4:10 PM 4198 (13)9.104 1st
20 Lap Circle League - Kart 1 2/22/2022 8:50 PM 3977 (72)8.473 3rd
20 Lap Circle League - Kart 24 2/22/2022 8:00 PM 4028 (-51)8.446 3rd
20 Lap Circle League - Kart 99 2/22/2022 7:00 PM 4237 (-127)9.427 4th
20 Lap Circle Track - Kart 2 2/15/2022 10:30 PM 4134 (64)8.439 1st
20 Lap Circle Track - Kart 39 2/15/2022 9:20 PM 3961 (160)8.874 1st
20 Lap Circle Track - Kart 2 2/15/2022 10:20 PM 4121 (13)8.794 2nd
20 Lap Circle Track - Kart 34 2/15/2022 6:20 PM 3963 (26)8.518 2nd
20 Lap Circle Track - Kart 55 2/15/2022 6:10 PM 3974 (-11)8.719 3rd
20 Lap Circle League - Kart 25 2/15/2022 9:10 PM 3834 (127)8.627 3rd
20 Lap Circle League - Kart 99 2/15/2022 8:20 PM 3909 (-75)8.303 3rd
20 Lap Circle League - Kart 34 2/15/2022 7:20 PM 3989 (-80)8.526 3rd
20 Lap Circle Track - Kart 20 2/8/2022 10:40 PM 3954 (20)8.336 1st
20 Lap Circle Track - Kart 20 2/8/2022 10:30 PM 3883 (71)8.411 1st
20 Lap Circle Track - Kart 20 2/8/2022 10:10 PM 3775 (108)8.510 1st
20 Lap Circle League - Kart 11 2/8/2022 9:10 PM 3619 (29)8.405 5th
