Activity History For  Ben Mouw    ProSkill  3566 
Activity TypeDateProSkillTop TimePosition
Triangle - 20 Lap Race - Kart 1 12/3/2024 4:10 PM 3641 (-90)8.558 7th
Triangle - 20 Lap Race - Kart 31 12/3/2024 4:00 PM 3548 (93)8.356 1st
Triangle - 20 Lap Race - Kart 25 12/3/2024 3:50 PM 3571 (-23)8.691 4th
Triangle League C-Feature - 8 Laps - Kart 10 12/3/2024 9:10 PM 3561 (5)8.889 10th
Triangle League Qualifier - 15 Laps - Kart 29 12/3/2024 8:40 PM 3556 (5)8.406 3rd
Triangle League Qualifier - 15 Laps - Kart 42 12/3/2024 7:40 PM 3551 (5)8.785 3rd
Triangle - 20 Lap Race - Kart 1 11/26/2024 4:50 PM 3413 (158)8.577 2nd
16 Lap Race - Kart 22 11/24/2024 7:00 PM 3404 (9)15.291 1st
16 Lap Race - Kart 45 11/24/2024 6:50 PM 3430 (-26)15.332 2nd
16 Lap Race - Kart 35 11/24/2024 6:40 PM 3417 (13)15.439 1st
32 Lap-Endurance-Forward - Kart 15 11/24/2024 2:50 PM 3412 (5)15.463 1st
16 Lap Race - Kart 45 11/23/2024 2:20 PM 3391 (8)15.534 1st
16 Lap Race - Kart 47 11/23/2024 2:30 PM 3399 (13)15.289 1st
16 Lap Race - Kart 4 11/17/2024 8:20 PM 3376 (15)15.523 1st
16 Lap Race - Kart 37 11/17/2024 6:40 PM 3368 (8)15.676 1st
32 Lap-Endurance-Forward - Kart 7 11/17/2024 5:30 PM 3363 (5)15.527 1st
Triangle - 20 Lap Race - Kart 14 11/12/2024 10:10 PM 3324 (39)8.466 2nd
Triangle - 20 Lap Race - Kart 9 11/12/2024 9:40 PM 3297 (27)8.598 5th
Triangle - 20 Lap Race - Kart 16 11/12/2024 4:10 PM 3345 (-63)8.699 7th
Triangle - 20 Lap Race - Kart 5 11/12/2024 4:00 PM 3373 (-28)8.763 6th
Triangle - 20 Lap Race - Kart 8 11/12/2024 3:50 PM 3401 (-28)8.728 3rd
Triangle League D-Feature - 6 Laps - Kart 16 11/12/2024 9:00 PM 3292 (5)9.093 7th
Triangle League Qualifier - 15 Laps - Kart 99 11/12/2024 8:30 PM 3287 (5)8.597 4th
Triangle League Qualifier - 15 Laps - Kart 31 11/12/2024 7:30 PM 3282 (5)8.926 6th
16 Lap Race - Kart 40 11/10/2024 10:40 PM 3305 (16)15.363 1st
16 Lap Race - Kart 26 11/10/2024 8:40 PM 3295 (10)15.446 1st
32 Lap-Endurance-Forward - Kart 47 11/10/2024 5:50 PM 3290 (5)15.066 1st
Triangle - 20 Lap Race - Kart 24 11/5/2024 5:10 PM 3412 (-132)8.690 8th
Triangle League Qualifier - 15 Laps - Kart 25 11/5/2024 8:30 PM 3285 (5)9.082 6th
Triangle League Qualifier - 15 Laps - Kart 16 11/5/2024 7:30 PM 3280 (5)8.806 5th
16 Lap Race - Kart 43 10/21/2024 9:20 PM 3375 (37)15.294 1st
16 Lap Race - Kart 33 10/21/2024 9:10 PM 3370 (5)15.621 1st
16 Lap Race - Kart 43 10/21/2024 7:20 PM 3348 (11)15.352 1st
16 Lap Race - Kart 28 10/21/2024 7:40 PM 3359 (11)15.254 1st
16 Lap Race - Kart 7 10/21/2024 6:50 PM 3326 (22)15.385 1st
16 Lap Race - Kart 44 10/21/2024 6:30 PM 3306 (20)15.489 1st
16 Lap Race - Kart 33 9/28/2024 2:50 PM 3300 (6)15.343 1st
16 Lap Race - Reverse Track - Kart 4 9/28/2024 2:30 PM 3293 (7)15.524 1st
16 Lap Race - Kart 19 9/28/2024 2:00 PM 3278 (15)15.352 1st
16 Lap Race - Kart 38 9/28/2024 1:50 PM 3298 (-20)15.580 2nd
16 Lap Race - Kart 36 9/28/2024 1:40 PM 3291 (7)15.660 1st
16 Lap Race - Kart 12 9/21/2024 8:40 PM 3307 (-16)15.364 2nd
16 Lap Race - Kart 28 9/21/2024 7:40 PM 3083 (44)15.583 1st
16 Lap Race - Kart 26 9/21/2024 7:50 PM 3330 (-23)15.419 2nd
16 Lap Race - Kart 32 9/21/2024 7:30 PM 3286 (-203)22.855 10th
16 Lap Race - Kart 28 9/21/2024 7:20 PM 3329 (-43)15.623 3rd
16 Lap Race - Kart 28 9/21/2024 6:40 PM 3366 (-37)15.620 3rd
16 Lap Race - Kart 22 9/21/2024 6:20 PM 3428 (-62)15.416 4th
16 Lap Race - Kart 38 9/21/2024 5:30 PM 3415 (13)15.475 1st
16 Lap Race - Kart 32 9/21/2024 5:20 PM 3402 (13)15.200 1st
16 Lap Race - Kart 12 9/21/2024 4:50 PM 3402 (-12)15.490 2nd
16 Lap Race - Kart 13 9/21/2024 4:20 PM 3412 (-10)15.550 2nd
16 Lap Race - Kart 32 9/21/2024 5:00 PM 3390 (12)15.233 1st
16 Lap Race - Kart 19 9/21/2024 3:20 PM 3370 (13)15.391 1st
16 Lap Race - Kart 33 9/21/2024 3:50 PM 3398 (14)15.308 1st
16 Lap Race - Kart 45 9/21/2024 3:30 PM 3383 (15)15.382 1st
16 Lap Race - Kart 21 9/21/2024 3:00 PM 3354 (16)15.463 1st
16 Lap Race - Kart 45 9/21/2024 2:40 PM 3339 (15)15.475 1st
16 Lap Race - Kart 47 9/21/2024 2:30 PM 3353 (-14)15.379 2nd
16 Lap Race - Kart 26 9/21/2024 2:10 PM 3342 (11)15.447 1st
16 Lap Race - Kart 35 9/21/2024 1:50 PM 3358 (-16)15.584 2nd
16 Lap Race - Kart 13 9/21/2024 1:30 PM 3372 (-14)15.560 2nd
16 Lap Race - Kart 47 9/21/2024 1:10 PM 3360 (12)15.558 1st
16 Lap Race - Kart 21 9/21/2024 10:30 AM 3336 (12)15.593 1st
16 Lap Race - Kart 12 9/21/2024 12:50 PM 3348 (12)15.473 1st
16 Lap Race - Kart 45 9/21/2024 10:10 AM 3320 (8)15.448 1st
16 Lap Race - Kart 21 9/21/2024 10:20 AM 3328 (8)15.455 1st
16 Lap Race - Reverse Track - Kart 30 9/21/2024 9:20 AM 3296 (5)15.503 1st
16 Lap Race - Kart 21 9/21/2024 9:50 AM 3309 (11)15.453 1st
16 Lap Race - Reverse Track - Kart 38 9/21/2024 9:30 AM 3301 (8)15.613 1st
16 Lap Race - Kart 21 9/7/2024 7:20 PM 3281 (15)15.511 1st
16 Lap Race - Kart 46 9/7/2024 7:10 PM 3266 (15)15.355 1st
16 Lap Race - Kart 36 8/24/2024 1:00 PM 3290 (-24)15.820 2nd
16 Lap Race - Kart 4 8/24/2024 12:30 PM 3298 (-8)15.828 2nd
16 Lap Race - Kart 23 8/24/2024 12:20 PM 3284 (14)15.424 1st
16 Lap Race - Kart 12 8/24/2024 11:40 AM 3284 (0)15.409 2nd
16 Lap Race - Kart 12 8/24/2024 11:30 AM 3291 (-7)15.542 2nd
16 Lap Race - Kart 35 8/24/2024 11:20 AM 3313 (-22)15.633 2nd
16 Lap Race - Kart 38 8/17/2024 2:20 PM 3302 (11)15.645 1st
16 Lap Race - Kart 36 8/17/2024 2:00 PM 3283 (19)15.629 1st
16 Lap Race - Kart 26 7/20/2024 12:50 PM 3267 (16)15.821 1st
16 Lap Race - Kart 40 7/20/2024 12:20 PM 3308 (-41)15.680 3rd
16 Lap Race - Kart 44 7/20/2024 12:00 PM 3297 (11)15.647 2nd
16 Lap Race - Kart 38 7/20/2024 11:50 AM 3287 (10)15.417 1st
16 Lap Race - Kart 44 7/20/2024 11:30 AM 3270 (8)15.667 1st
16 Lap Race - Kart 28 7/20/2024 11:40 AM 3278 (9)15.809 1st
16 Lap Race - Kart 44 7/20/2024 11:20 AM 3259 (11)15.757 1st
16 Lap Race - Kart 28 7/20/2024 11:00 AM 3251 (8)15.772 2nd
16 Lap Race - Kart 38 7/20/2024 10:40 AM 3241 (10)15.458 1st
16 Lap Race - Kart 37 7/14/2024 4:40 PM 3227 (14)15.723 1st
16 Lap Race - Reverse Track - Kart 32 6/29/2024 2:00 PM 3176 (51)15.619 1st
32 Lap-Endurance-Forward - Kart 32 6/29/2024 12:50 PM 3178 (-2)15.752 2nd
16 Lap Race - Kart 37 6/15/2024 5:00 PM 3246 (-68)15.622 4th
16 Lap Race - Kart 13 6/5/2024 4:30 PM 3196 (50)15.647 2nd
16 Lap Race - Kart 13 5/11/2024 10:30 PM 3137 (59)15.809 3rd
16 Lap Race - Kart 38 5/11/2024 10:10 PM 3122 (15)15.393 1st
16 Lap Race - Kart 13 5/11/2024 3:30 PM 3134 (-12)15.813 2nd
16 Lap Race - Reverse Track - Kart 26 5/11/2024 1:40 PM 3146 (-12)15.816 2nd
16 Lap Race - Kart 45 5/11/2024 1:30 PM 3162 (-16)16.032 2nd
16 Lap Race - Kart 33 5/5/2024 5:10 PM 3241 (-79)15.454 4th
16 Lap Race - Reverse Track - Kart 36 5/1/2024 8:30 PM 3274 (-33)15.807 3rd
16 Lap Race - Reverse Track - Kart 33 5/1/2024 8:20 PM 3266 (8)15.646 1st
16 Lap Race - Kart 43 5/1/2024 8:10 PM 3258 (8)15.341 1st
16 Lap Race - Kart 28 4/27/2024 12:40 PM 3242 (16)15.842 1st
16 Lap Race - Kart 36 4/27/2024 12:30 PM 3230 (12)15.724 1st
16 Lap Race - Kart 26 4/27/2024 12:20 PM 3247 (-17)16.018 2nd
16 Lap Race - Kart 33 4/27/2024 12:10 PM 3236 (11)15.482 1st
16 Lap Race - Kart 7 3/23/2024 3:40 PM 3190 (46)15.811 3rd
16 Lap Race - Kart 37 3/23/2024 2:20 PM 3073 (103)15.609 1st
16 Lap Race - Kart 23 3/23/2024 2:30 PM 3176 (14)16.132 1st
16 Lap Race - Kart 33 3/23/2024 2:00 PM 3080 (8)15.607 1st
16 Lap Race - Kart 35 3/23/2024 2:10 PM 3088 (-15)15.805 2nd
16 Lap Race - Kart 7 3/23/2024 1:50 PM 3066 (14)16.047 1st
16 Lap Race - Kart 4 3/23/2024 1:20 PM 3051 (15)15.851 1st
16 Lap Race - Kart 7 3/23/2024 1:10 PM 3064 (-13)15.986 2nd
16 Lap Race - Kart 46 3/23/2024 12:20 PM 3093 (-29)15.936 3rd
16 Lap Race - Kart 28 3/17/2024 5:30 PM 3084 (9)15.681 1st
50 Lap-Endurance-Forward - Kart 26 3/17/2024 1:20 AM 3101 (-17)15.782 3rd
16 Lap Race - Kart 23 3/9/2024 12:40 PM 3091 (10)15.407 1st
16 Lap Race - Kart 13 3/9/2024 12:10 PM 3102 (-11)16.005 2nd
16 Lap Race - Kart 12 3/9/2024 12:00 PM 3089 (13)15.536 1st
16 Lap Race - Kart 47 3/9/2024 11:30 AM 3076 (13)15.640 1st
16 Lap Race - Kart 7 3/9/2024 11:20 AM 3063 (13)15.878 1st
16 Lap Race - Kart 12 3/9/2024 10:30 AM 3026 (22)15.636 1st
16 Lap Race - Kart 44 3/9/2024 10:20 AM 3015 (11)15.820 1st
16 Lap Race - Kart 37 3/9/2024 10:40 AM 3048 (15)15.584 1st
16 Lap Race - Kart 33 3/9/2024 9:50 AM 3000 (15)15.342 1st
16 Lap Race - Kart 36 3/9/2024 9:40 AM 3039 (-39)15.613 3rd
16 Lap Race - Kart 37 11/25/2023 7:10 PM 2978 (6)15.534 2nd
16 Lap Race - Kart 38 11/25/2023 7:20 PM 2984 (55)15.427 1st
16 Lap Race - Kart 32 11/25/2023 6:40 PM 2967 (11)15.357 1st
16 Lap Race - Kart 30 11/25/2023 6:20 PM 3000 (-33)15.590 3rd
16 Lap Race - Kart 23 11/18/2023 4:50 PM 2990 (10)15.444 2nd
16 Lap Race - Kart 37 11/18/2023 4:30 PM 2979 (11)15.524 1st
16 Lap Race - Kart 4 10/14/2023 5:00 PM 2969 (10)15.348 1st
16 Lap Race - Kart 40 10/14/2023 4:20 PM 3068 (-99)15.318 6th
16 Lap Race - Kart 30 10/14/2023 3:00 PM 3086 (-18)15.356 2nd
16 Lap Race - Kart 30 10/14/2023 1:50 PM 3092 (-6)15.393 3rd
16 Lap Race - Kart 22 10/14/2023 1:30 PM 3114 (-22)15.568 2nd
16 Lap Race - Kart 46 10/14/2023 12:40 PM 3099 (15)15.332 1st
16 Lap Race - Kart 26 10/14/2023 12:30 PM 3088 (11)15.530 1st
16 Lap Race - Kart 32 10/14/2023 12:00 PM 3074 (14)15.568 1st
16 Lap Race - Kart 4 10/14/2023 10:50 AM 3103 (-29)15.694 3rd
16 Lap Race - Kart 44 10/8/2023 8:10 PM 3127 (-24)15.117 3rd
16 Lap Race - Kart 22 10/1/2023 7:30 PM 3145 (-18)15.727 2nd
16 Lap Race - Kart 22 10/1/2023 7:20 PM 3195 (-50)15.410 4th
16 Lap Race - Kart 12 10/1/2023 7:10 PM 3190 (5)15.442 1st
16 Lap Race - Kart 30 10/1/2023 6:00 PM 3182 (8)15.519 1st
16 Lap Race - Kart 32 9/30/2023 10:00 PM 3178 (4)15.212 2nd
16 Lap Race - Kart 32 9/30/2023 9:40 PM 3182 (10)15.427 2nd
16 Lap Race - Kart 46 9/30/2023 9:50 PM 3192 (-14)15.357 3rd
16 Lap Race - Kart 4 9/16/2023 4:40 PM 3274 (5)15.417 1st
16 Lap Race - Reverse Track - Kart 37 9/16/2023 4:20 PM 3269 (5)15.411 1st
16 Lap Race - Kart 13 9/16/2023 4:00 PM 3259 (10)15.467 1st
16 Lap Race - Kart 28 9/16/2023 3:40 PM 3258 (1)15.215 2nd
16 Lap Race - Kart 47 9/3/2023 12:20 AM 3253 (5)15.132 4th
16 Lap Race - Kart 7 8/26/2023 7:20 PM 3195 (58)15.204 1st
16 Lap Race - Kart 7 8/26/2023 7:00 PM 3203 (-8)15.413 3rd
16 Lap Race - Reverse Track - Kart 44 8/26/2023 6:20 PM 3220 (-17)15.558 3rd
16 Lap Race - Kart 38 8/26/2023 6:00 PM 3215 (5)15.244 3rd
16 Lap Race - Kart 21 8/26/2023 5:40 PM 3210 (5)15.264 2nd
16 Lap Race - Kart 35 8/26/2023 5:30 PM 3205 (5)15.520 2nd
16 Lap Race - Kart 23 8/26/2023 5:10 PM 3200 (5)15.290 3rd
16 Lap Race - Kart 47 8/26/2023 4:50 PM 3195 (5)15.163 2nd
16 Lap Race - Kart 13 8/19/2023 10:50 PM 3214 (-19)15.518 2nd
16 Lap Race - Kart 23 8/19/2023 10:40 PM 3195 (19)15.330 1st
16 Lap Race - Kart 32 8/19/2023 9:50 PM 3190 (-112)15.634 7th
16 Lap Race - Kart 12 8/19/2023 9:30 PM 3185 (-139)15.657 8th
16 Lap Race - Kart 23 8/19/2023 9:10 PM 3198 (-13)15.282 2nd
16 Lap Race - Kart 12 7/29/2023 7:40 AM 3190 (8)15.751 2nd
16 Lap Race - Kart 40 7/29/2023 7:30 AM 3182 (8)15.483 2nd
16 Lap Race - Kart 19 7/1/2023 8:50 PM 3169 (13)15.004 1st
16 Lap Race - Kart 4 7/1/2023 8:10 PM 3193 (-24)15.381 2nd
16 Lap Race - Kart 23 7/1/2023 8:00 PM 3227 (-34)15.343 3rd
16 Lap Race - Kart 35 6/22/2023 8:50 PM 3219 (8)15.256 1st
16 Lap Race - Reverse Track - Kart 19 6/19/2023 4:40 PM 3214 (5)15.279 1st
16 Lap Race - Kart 32 6/16/2023 10:00 PM 3205 (9)15.063 1st
16 Lap Race - Kart 26 6/16/2023 9:50 PM 3193 (12)15.205 1st
16 Lap Race - Kart 30 6/3/2023 12:20 PM 3181 (12)15.291 1st
16 Lap Race - Kart 15 5/6/2023 7:20 PM 3212 (-31)15.349 3rd
16 Lap Race - Kart 35 5/6/2023 7:10 PM 3221 (-9)15.379 2nd
16 Lap Race - Reverse Track - Kart 22 5/6/2023 6:30 PM 3216 (5)15.611 1st
16 Lap Race - Kart 46 5/6/2023 6:20 PM 3240 (-24)15.195 2nd
16 Lap Race - Kart 43 5/6/2023 6:10 PM 3257 (-17)15.027 2nd
16 Lap Race - Kart 43 5/6/2023 5:50 PM 3245 (12)15.095 1st
16 Lap Race - Kart 26 5/5/2023 10:10 PM 3250 (8)15.117 1st
16 Lap Race - Kart 30 5/5/2023 10:20 PM 3258 (-13)15.119 2nd
16 Lap Race - Kart 26 4/21/2023 7:30 PM 3239 (11)15.470 1st
16 Lap Race - Kart 36 4/21/2023 7:10 PM 3229 (10)15.844 1st
16 Lap Race - Kart 37 4/19/2023 7:00 PM 3197 (32)15.082 1st
16 Lap Race - Kart 1 4/11/2023 5:42 PM 3185 (12)17.897 2nd
Triangle - 20 Lap Race - Kart 39 4/11/2023 5:32 PM 3100 (85)8.033 1st
Triangle - 20 Lap Race - Kart 55 4/11/2023 5:22 PM 3055 (45)8.277 1st
Triangle - 20 Lap Race - Kart 55 4/11/2023 5:12 PM 3099 (-44)8.674 3rd
Triangle - 20 Lap Race - Kart 14 4/11/2023 5:02 PM 3073 (26)8.400 1st
16 Lap Race - Kart 26 4/1/2023 6:40 PM 3056 (36)15.198 1st
16 Lap Race - Kart 40 4/1/2023 6:50 PM 3092 (-19)15.226 2nd
16 Lap Race - Kart 23 4/1/2023 6:20 PM 3031 (25)15.570 1st
16 Lap Race - Kart 13 4/1/2023 5:30 PM 3028 (3)15.333 2nd
16 Lap Race - Kart 26 3/25/2023 10:20 PM 3008 (29)15.139 1st
16 Lap Race - Kart 4 3/25/2023 10:00 PM 3014 (-6)15.340 2nd
16 Lap Race - Kart 44 3/25/2023 10:30 PM 3037 (-9)15.343 3rd
16 Lap Race - Kart 4 3/25/2023 9:40 PM 2997 (17)15.382 2nd
16 Lap Race - Kart 30 3/24/2023 10:50 PM 2987 (10)15.553 2nd
16 Lap Race - Reverse Track - Kart 32 3/24/2023 10:40 PM 2982 (5)15.315 1st
16 Lap Race - Kart 38 3/24/2023 10:30 PM 2991 (-9)15.263 2nd
16 Lap Race - Kart 32 3/24/2023 10:20 PM 2998 (-7)15.310 2nd
16 Lap Race - Kart 4 3/18/2023 10:50 PM 2985 (13)15.617 1st
16 Lap Race - Kart 30 3/18/2023 10:30 PM 2933 (52)15.408 1st
16 Lap Race - Kart 47 3/18/2023 10:10 PM 2921 (12)15.137 1st
16 Lap Race - Kart 36 3/18/2023 9:50 PM 2865 (56)15.293 1st
16 Lap Race - Kart 32 3/18/2023 9:40 PM 2887 (-22)15.206 4th
16 Lap Race - Kart 12 3/5/2023 6:20 PM 2874 (13)15.223 1st
16 Lap Race - Kart 15 3/4/2023 8:30 PM 2863 (11)15.442 1st
16 Lap Race - Kart 38 3/4/2023 8:00 PM 2848 (15)15.158 1st
16 Lap Race - Kart 46 3/4/2023 7:30 PM 2833 (15)15.208 1st
16 Lap Race - Kart 46 3/4/2023 7:10 PM 2841 (-8)15.206 2nd
16 Lap Race - Kart 23 3/4/2023 6:40 PM 2849 (-8)15.284 2nd
16 Lap Race - Kart 19 3/4/2023 6:10 PM 2769 (59)15.472 1st
16 Lap Race - Kart 38 3/4/2023 6:20 PM 2828 (21)15.136 3rd
16 Lap Race - Kart 47 3/4/2023 6:00 PM 2775 (-6)15.124 3rd
16 Lap Race - Kart 44 3/4/2023 5:40 PM 2757 (18)15.157 2nd
16 Lap Race - Kart 30 2/25/2023 12:20 PM 2751 (6)15.592 1st
16 Lap Race - Kart 40 2/19/2023 5:30 PM 2764 (-13)15.752 2nd
16 Lap Race - Kart 13 1/28/2023 2:10 PM 2759 (5)15.653 1st
16 Lap Race - Kart 13 1/28/2023 1:50 PM 2754 (5)15.847 2nd
16 Lap Race - Kart 21 1/28/2023 1:40 PM 2763 (-9)15.350 2nd
16 Lap Race - Kart 43 1/27/2023 8:50 PM 2755 (8)15.164 1st
16 Lap Race - Kart 43 1/27/2023 8:30 PM 2710 (45)15.330 1st
16 Lap Race - Kart 35 1/27/2023 8:20 PM 2695 (15)15.695 2nd
16 Lap Race - Kart 47 1/14/2023 3:40 PM 2681 (14)15.222 1st
16 Lap Race - Kart 21 1/14/2023 3:30 PM 2668 (13)15.292 1st
16 Lap Race - Kart 47 1/14/2023 3:20 PM 2656 (12)15.295 1st
16 Lap Race - Kart 19 1/14/2023 3:10 PM 2692 (-36)15.478 3rd
16 Lap Race - Kart 32 1/8/2023 12:40 PM 2704 (-12)15.571 3rd
16 Lap Race - Kart 28 1/7/2023 7:20 PM 2722 (-18)15.930 2nd
16 Lap Race - Kart 47 1/7/2023 7:20 PM 2722 (-18)15.346 2nd
16 Lap Race - Kart 38 1/7/2023 2:10 PM 2744 (-22)15.329 3rd
32 Lap-Endurance-Forward - Kart 28 1/6/2023 10:50 PM 2759 (-15)15.349 2nd
16 Lap Race - Kart 4 1/6/2023 10:40 PM 2708 (51)15.334 1st
16 Lap Race - Kart 38 1/6/2023 10:30 PM 2749 (-41)15.362 4th
Triangle - 20 Lap Race - Kart 42 1/3/2023 6:20 PM 2729 (0)9.288 4th
Triangle - 20 Lap Race - Kart 5 1/3/2023 6:10 PM 2796 (-67)9.770 4th
Triangle League Qualifier - 15 Laps - Kart 11 1/3/2023 8:15 PM 2734 (5)9.449 3rd
Triangle League Qualifier - 15 Laps - Kart 16 1/3/2023 9:15 PM 2739 (5)8.883 2nd
Test Kart - 6 Laps - Kart 48 1/3/2023 7:20 PM 2729 (5)11.093 4th
Triangle League B-Feature - 10 Laps - Kart 16 1/3/2023 9:40 PM 2744 (5)9.149 9th
30 Minute-Endurance-Forward - Kart 45 12/24/2022 6:30 PM 2805 (-9)14.557 7th
16 Lap Race - Kart 32 11/19/2022 4:10 PM 2795 (10)15.641 3rd
16 Lap Race - Kart 40 11/19/2022 3:50 PM 2790 (5)15.515 1st
Triangle - 20 Lap Race - Kart 9 11/15/2022 5:40 PM 2754 (16)9.055 2nd
Triangle - 20 Lap Race - Kart 9 11/15/2022 4:40 PM 2805 (-34)9.890 4th
Triangle - 20 Lap Race - Kart 42 11/15/2022 4:50 PM 2771 (5)9.486 2nd
Triangle - 20 Lap Race - Kart 3 11/15/2022 5:10 PM 2760 (-6)9.022 2nd
Triangle - 20 Lap Race - Kart 99 11/15/2022 5:00 PM 2776 (-16)9.763 3rd
Triangle League A-Feature - 25 laps - Kart 14 11/15/2022 9:50 PM 2785 (5)9.310 10th
Triangle League Qualifier - 15 Laps - Kart 42 11/15/2022 8:55 PM 2780 (5)9.611 5th
Triangle League Qualifier - 15 Laps - Kart 39 11/15/2022 8:15 PM 2775 (5)9.149 1st
Test Kart - 6 Laps - Kart 39 11/15/2022 7:30 PM 2770 (5)9.940 3rd
16 Lap Race - Kart 23 11/12/2022 11:10 AM 2815 (-10)15.267 2nd
Triangle - 20 Lap Race - Kart 99 11/1/2022 6:00 PM 2814 (-14)8.928 2nd
Triangle - 20 Lap Race - Kart 25 11/1/2022 5:30 PM 2808 (6)8.903 2nd
Triangle - 20 Lap Race - Kart 42 11/1/2022 5:20 PM 2803 (5)9.765 1st
Triangle - 20 Lap Race - Kart 3 11/1/2022 5:10 PM 2794 (9)9.412 1st
Triangle - 20 Lap Race - Kart 39 11/1/2022 5:00 PM 2787 (7)9.140 2nd
Triangle League Qualifier - 15 Laps - Kart 25 11/1/2022 8:30 PM 2810 (5)8.860 3rd
Triangle League Qualifier - 15 Laps - Kart 1 11/1/2022 7:45 PM 2805 (5)9.795 4th
Test Kart - 6 Laps - Kart 41 11/1/2022 7:00 PM 2800 (5)9.856 6th
32 Lap-Endurance-Forward - Kart 32 10/20/2022 9:00 PM 2783 (4)15.408 2nd
16 Lap Race - Kart 4 10/20/2022 8:40 PM 2778 (5)15.345 2nd
16 Lap Race - Kart 7 10/20/2022 8:20 PM 2772 (6)15.406 2nd
16 Lap Race - Kart 43 10/20/2022 8:00 PM 2766 (6)15.553 2nd
Triangle - 20 Lap Race - Kart 55 10/11/2022 4:40 PM 2761 (-91)10.049 6th
Triangle - 20 Lap Race - Kart 6 10/11/2022 4:30 PM 2784 (-23)9.825 3rd
Triangle - 20 Lap Race - Kart 48 10/11/2022 4:20 PM 2799 (-15)11.311 2nd
16 Lap Race - Kart 47 10/9/2022 5:10 PM 2792 (7)15.126 1st
16 Lap Race - Kart 46 10/9/2022 4:50 PM 2785 (7)15.369 1st
16 Lap Race - Kart 36 10/2/2022 3:00 PM 2772 (13)15.159 1st
16 Lap Race - Kart 45 10/1/2022 12:50 PM 2767 (5)15.458 3rd
16 Lap Race - Kart 44 10/1/2022 9:20 AM 2739 (28)15.375 1st
16 Lap Race - Kart 33 9/11/2022 7:40 PM 2711 (28)15.224 1st
16 Lap Race - Kart 15 9/10/2022 9:30 AM 2723 (-12)15.732 3rd
16 Lap Race - Kart 22 9/10/2022 9:10 AM 2753 (-30)15.480 4th
16 Lap Race - Kart 12 9/10/2022 8:40 AM 2761 (-8)15.383 2nd
16 Lap Race - Kart 15 9/10/2022 8:10 AM 2751 (10)15.837 1st
32 Lap-Endurance-Forward - Kart 33 8/21/2022 12:40 AM 2777 (-26)15.299 3rd
16 Lap Race - Kart 44 8/14/2022 6:20 PM 2770 (7)15.365 1st
16 Lap Race - Kart 21 6/18/2022 3:10 PM 2784 (-14)15.624 2nd
16 Lap Race - Kart 46 6/18/2022 3:00 PM 2895 (-111)15.972 7th
16 Lap Race - Kart 36 6/18/2022 2:40 PM 2880 (15)15.634 1st
16 Lap Race - Kart 36 6/1/2022 3:40 PM 2873 (7)15.523 1st
16 Lap Race - Kart 4 6/1/2022 3:30 PM 2862 (11)15.524 1st
16 Lap Race - Kart 44 5/14/2022 11:40 AM 2856 (6)15.317 1st
16 Lap Race - Kart 30 5/7/2022 8:30 AM 2870 (-16)15.311 2nd
16 Lap Race - Reverse Track - Kart 44 5/7/2022 8:20 AM 2865 (5)15.644 1st
16 Lap Race - Group Outing - Kart 21 5/7/2022 8:00 AM 2856 (9)15.372 1st
32 Lap-Endurance-Forward - Kart 46 5/5/2022 6:40 PM 2686 (-44)15.196 3rd
32 Lap-Endurance-Forward - Kart 7 5/5/2022 6:10 PM 2856 (-170)15.267 9th
16 Lap Race - Kart 26 4/24/2022 7:50 PM 2905 (-49)15.564 3rd
16 Lap Race - Kart 7 4/2/2022 8:00 PM 2900 (5)15.676 2nd
16 Lap Race - Kart 44 2/23/2022 6:30 PM 2892 (8)15.901 1st
20 Lap Circle Track - Kart 27 2/22/2022 4:20 PM 2887 (5)10.405 1st
20 Lap Circle Track - Kart 24 2/22/2022 4:10 PM 2882 (5)9.308 2nd
20 Lap Circle Track - Kart 2 2/22/2022 3:50 PM 2873 (9)9.594 1st
16 Lap Race - Kart 47 2/19/2022 9:20 AM 2856 (17)16.059 1st
16 Lap Race - Kart 19 2/19/2022 9:00 AM 2842 (14)15.956 1st
16 Lap Race - Kart 19 2/19/2022 8:40 AM 2828 (14)16.076 1st
16 Lap Race - Kart 43 2/19/2022 8:00 AM 2857 (-29)16.013 3rd
16 Lap Race - Kart 4 2/19/2022 7:40 AM 2838 (19)16.152 1st
16 Lap Race - Kart 35 2/19/2022 7:40 AM 2838 (19)16.685 1st
16 Lap Race - Reverse Track - Kart 26 2/16/2022 9:00 PM 2830 (8)16.079 3rd
20 Lap Circle Track - Kart 27 2/15/2022 4:00 PM 2821 (9)9.623 1st
16 Lap Race - Kart 35 2/12/2022 4:00 PM 2878 (-57)15.806 4th
16 Lap Race - Kart 4 2/12/2022 12:10 AM 2948 (-70)16.038 4th
16 Lap Race - Kart 40 2/11/2022 11:50 PM 2941 (7)16.130 1st
16 Lap Race - Kart 23 2/11/2022 11:40 PM 2976 (-35)16.205 3rd
16 Lap Race - Kart 40 1/22/2022 7:20 PM 2966 (10)16.209 1st
16 Lap Race - Kart 26 1/22/2022 7:00 PM 2957 (9)16.238 1st
16 Lap Race - Kart 19 1/3/2022 4:40 PM 2947 (10)15.861 1st
16 Lap Race - Kart 28 12/30/2021 10:50 PM 2935 (12)15.947 1st
16 Lap Race - Kart 19 11/17/2021 4:30 PM 2938 (-3)15.919 2nd
